Force and Destiny
| Threshold | 14 |
| Current | 0 |
| Threshold | 16 |
| Current | 6 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 2 | ||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | X | 2 | ||
| Discipline (Will) | X | 2 | ||
| Leadership (Pr) | X | 0 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | X | 4 | ||
| Negotiation (Pr) | X | 2 | ||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | X | 2 | ||
| Stealth (Ag) | X | 2 | ||
| Streetwise (Cun) | X | 2 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 2 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | X | 3 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 1 | ||
| Knowledge: Education (Int) | X | 1 | ||
| Knowledge: Lore (Int) | X | 3 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 3 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Stun Damage, Concussive 1, Disorient 2 |
Damage11 |
Critical- |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Surgeon 3 | EotE P.65 | when making medicine check to heal wounds heal additional wounds equal to ranks in surgeon | |
| Bacta Specialist 2 | EotE P.65 | when healing wounds due to long term care/bacta tank heal additional wounds equal to ranks in bacta specialist | |
| Stim Application | EotE P.65 | make average medicine check on a engaged ally, they increase 1 characteristic by 1 for the remainder of the encounter and suffer 4 strain | |
| Resolve 2 | EotE P.65 | when involuntarily suffering strain reduce strain suffered by ranks in resolve | |
| Pressure Point | EotE P.65 | when making a brawl check may instead of wounds inflict strain equal to damage+ranks in medicine | |
| Improved Stim Application | EotE P.65 | may increase the difficulty of stim application by 1 to reduce the strain target suffers to 1 | |
| Natural Doctor | EotE P.65 | once per session re-roll medicine check | |
| Anatomy Lessons | EotE P.65 | when making a brawl check spend a destiny, inflict damage equal to intellect | |
| Supreme Stim Aplication | EotE P.65 | spend TR to increase a second characteristic by 1 | |
| Master doctor | EotE P.65 | once per round suffer 2 strain decrease difficulty of medicine check by 1 | |
| Constant Vigilance | always use vigilance for initiative | ||
| Street Smarts 2 | remove black from streetwise and underworld check equal to ranks in street wise | ||
| Nobody's Fool | upgrade incoming charm coercion or deception checks equal to ranks of nobody's fool | ||
| Sleight of Mind 3 | add blue to stealth checks equal to ranks in sleight of mind unless immune to force | ||
| Secrets of the Jedi | decrease construct or repair of lightsabers equal to half lore round up | ||
| Smooth Talker (Negotiation) 2 | may spend TR to add additional S equal to ranks in smooth talker | ||
| Master of Shadows | once per round, suffer 2 strain and decrease difficulty of stealth checks 1 | ||
| Trust No One | when targeted by social checks suffer 1 strain add 1 F if check generates DI make a maneuver as an out of turn incidental | ||
| Code Breaker 2 | remove black and decrease difficulty of checks to decipher codes and messages | ||
| Indistinguishable 2 | upgrade difficulty to identify character equal to ranks in indistinguishable | ||
| Mental Fortress | spend 1 destiny to ignore crits against intellect or cunning | ||
| Shroud | spend 1 destiny to be undetectable by force powers and make my own powers go unnoticed | ||
| Slippery Minded | make a hard deception checks end all force powers currently effected by | ||
| Now You See Me | make a hard deception check NPC equal to cunning forget the character | ||
| Dodge 3 | may suffer strain no greater then ranks in dodge to upgrade a combat check an equal amount of times |
| Upgrade | Effect |
|---|---|
| Control | heal/inflict additional wounds equal to ranks in medicine |
| Mastery |
heal: once per session spend 4 bips to resurrect a target that was kill during last round
harm: once per session if a target dies due to this power resurrect another that died this encounter all characters suffer 7 conflict |
| Control |
heal: spend bip to remove one status effect from a target
harm: spend bip to heal self of wounds equal to wounds inflicted |
| Strength 2 | spend bips to increase wounds healed/inflicted equal to ranks in strength |
| Control |
heal: make a hard medicine check one target effected by heal also heals a critical injury
harm: make a medicine v. resilience check to inflict one critical injury to a target (+10 to roll for every 2A) |
| Control |
heal: if no dark bips where use heal strain equal to wounds healed
harm: if any dark bips where uised user heals strain equal to wounds inflicted |
| Magnitude 3 | spend 2 bips to increase targets effected equal to ranks in magnitude |
| Range 2 | spend bips to increase powers range equal to ranks in range |
| Upgrade | Effect |
|---|---|
| Mastery | make a discipline v. discipline check and spend two bips a target is force to uncommit all FD they have committed and end all benefits gained for said FD |
| Control | Commit 1 or more FD when targeted by a force power reduce the total bips by 1 per FD committed this way |
| Duration | Commit1 FD efects of power become continuous while FD remains commited |
| Control | when a froce user under the effects of suppress uses a dark bip they suffer strain equal to my ranks in discipline |
| Range 3 | Spend bip to increase range equal to ranks in range |
| Strength 2 | Spend bip to add additional F to all incoming force checks equal to ranks in strength |
| Control | Spend a destiny to use this as a out of turn incidental |
| Upgrade | Effect |
|---|---|
| Control | may alter appearance of an object instead of hiding |
| Strength 3 | spend 2 bips to increase silhouette of person or object equal to ranks in strength |
| Duration | commit 2 FD to continue the effects of misdirect |
| Control | may cause a single illusion |
| Control | commit 1 or more FD add T to all combat checks against force user |
| Magnitude 2 | spend bips to effect additional targets equal to presence times ranks in magnitude |
| Range 3 | spend bip to increase range equal to ranks in range |
| Mastery | Spend 2 bips to obscure additional targets equal to deception+cunning |