Edge of the Empire
| Threshold | 14 |
| Current | 0 |
| Threshold | 13 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 1 | ||
| Coercion (Will) | X | 1 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 1 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | X | 1 | ||
| Discipline (Will) | 1 | |||
| Leadership (Pr) | X | 1 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 1 | ||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 1 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 1 | |||
| Lightsaber (Pr) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | X | 4 | ||
| Ranged: Heavy (Ag) | 3 | |||
| Knowledge: Core Worlds (Int) | X | 1 | ||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | X | 0 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 1 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Ionisation blaster |
RangeShort |
SkillRanged: Light |
|
| Encumb 3 Hardpoints 3 Disorient 5 Only works on droids |
Damage10 |
Critical5 |
|
| Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting, Encumb 1 |
Damage6 |
Critical3 |
|
| Hurloss HBT4 Hunting Blaster |
RangeMedium |
SkillRanged: Heavy |
|
| Augmented Spin Barrel, Enc 5, 0 hardpoints left, cumbersome 2, stun setting, Accurate |
Damage11 |
Critical3 |
|
| Dragon Eye Reaper |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage8 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Grit | 1 | +1 strain threshold | |
| Toughened | 1 | +2 wound threshold | |
| Street Smarts | 1 | remove black per rank in street smarts from streetwise or knowledge underworld checks | |
| Bad Cop | 1 | Spend two wins from a deception or coercion check to upgrade ability of an ally's subsequent social check against the same target a number of times equal to ranks in bad cop | |
| Quick Draw | 1 | Once per round draw or holster a weapon or item as an incidental | |
| Point Blank | 2 | Add 1 damage per rank of Point Blank to damage of one hit of successful Ranged (Heavy) or (Light) attacks made while at short range or engaged. | |
| Boned up on Fishfood | 1 | Add 1 blue when preparing fish dishes on the luxury cruise | |
| Natural Marksman | 1 | Reroll ranged (heavy) or ranged (light) once per session | |
| Good Cop | 1 | Spend two wins from a charm or negotiation check to upgrade ability of an ally's subsequent social check against the same target a number of times equal to ranks in good cop |