Force and Destiny
| Threshold | 12 |
| Current | 0 |
| Threshold | 16 |
| Current | 0 |
| Ranged | 3 |
| Melee | 3 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 0 | ||
| Coercion (Will) | X | 0 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 2 | ||
| Leadership (Pr) | X | 0 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 0 | ||
| Perception (Cun) | X | 0 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | X | 2 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Will) | 1 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | X | 1 | ||
| Knowledge: Outer Rim (Int) | X | 0 | ||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Lorrdian Gem lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Defensive 2, Deflection 2, sunder |
Damage7 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Uncanny Reactions | FoD 83 5pts | Add Blue per rank of Uncanny Reactions to all Vigilance checks. | |
| Keen Eyed | FoD 83 10pts | Remove Blacks per rank of Keen Eyed from Perception and Vigilance checks. Decrease time to search a specific area by half. | |
| Grit | FoD 83 15pts | Gain +1 strain threshold. | |
| Sense Advantage | FoD 83 20pts | Once per session, may add Blacks to 1 NPC’s skill check | |
| Force rating x2 | FoD 83 45pts | Gain +1 Force rating. | |
| The Force is my Ally | FoD 83 20pts | Once per session, may suffer 2 strain to perform Force power action as maneuver | |
| Natural Mystic | FoD 83 25pts | Once per session, the character may reroll any | |
| Nobody's Fool | FoD 70 5pts | Upgrade Difficulty of Charm, Coercion or Deception | |
| Niman Technique | FoD 70 10pts | Light saber check use willpower | |
| Sense Emotions | FoD 70 15pts | Blue to Charm, Coercion, Deception | |
| Reflect | FoD 70 20pts | 3 strain to reduce damage by 3 | |
| Draw Closer | FoD 70 20pts | Action to pull target closer and attack |
| Upgrade | Effect |
|---|---|
| Range x2 10pts | |
| Control 10 pts | |
| Strength 10 pts | |
| Magnitude 5 pts |