Force and Destiny
| Threshold | 0 |
| Current | 12 |
| Threshold | 0 |
| Current | 13 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | X | 1 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 1 | ||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 1 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Will) | X | 2 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | X | 1 | ||
| Knowledge: Lore (Int) | X | 1 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Basic Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Sunder |
Damage6 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Nobody's Fool | 1 | F&D 70 | May upgrade difficulty of incoming Charm, Coercion, or Deception checks 1/rank |
| Niman Technique | 1 | F&D 70 | When making a Lightsaber skill check, the character may use Willpower. |
| Upgrade | Effect |
|---|---|
|
Spend Force to Sense all living creatures in a Short Range
Spend force to sense emotion of living creatures |