Threshold | 12 |
Current | 0 |
Threshold | 13 |
Current | 6 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | X | 2 | ||
Athletics (Br) | 0 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | X | 0 | ||
Computers (Int) | X | 3 | ||
Cool (Pr) | 0 | |||
Coordination (Ag) | X | 0 | ||
Deception (Cun) | 0 | |||
Discipline (Will) | X | 0 | ||
Leadership (Pr) | 0 | |||
Mechanics (Int) | X | 2 | ||
Medicine (Int) | X | 2 | ||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 0 | ||
Piloting: Planetary (Ag) | X | 1 | ||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | X | 0 | ||
Stealth (Ag) | X | 2 | ||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 0 | |||
Vigilance (Will) | 0 | |||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 2 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | X | 0 | ||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | X | 3 | ||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | X | 2 | ||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | X | 0 | ||
Knowledge: Underworld (Int) | X | 0 | ||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Mod Power Rifle / Stun |
RangeLong |
SkillRanged: Heavy |
|
Multi Optic Scope |
Damage9 |
Critical3 |
|
DL-113 Blaster |
RangeMedium |
SkillRanged: Light |
|
Stun |
Damage5 |
Critical4 |
|
Heavy Blaster |
RangeMedium |
SkillRanged: Light |
|
Stun |
Damage7 |
Critical3 |
|
AO14 "Aranea" Net Gun |
RangeMedium |
SkillRanged: Heavy |
|
Ensnare 5, Limited Ammo 1 |
Damage3 |
Critical |
Name | Rank | Book & Page | Description |
---|---|---|---|
Amphibious | No penitels in Water | ||
Code Breaker | ECRB 91 | ||
Technical Aptitude | |||
Defensive Slicing | |||
Natural Programmer | |||
Grit | |||
By Pass Security | |||
Defensive Slicing | |||
Skilled Slicer | |||
Master Slicer | |||
Unmatched Calibration | |||
Frequncey | |||
Increase Number | |||
Shared Acumen | |||
Increase Number | |||
Dodge | |||
Quick Draw | |||
Quick Strike | |||
Jump Up | |||
Stalker |