Force and Destiny
| Threshold | 9 |
| Current | 7 |
| Threshold | 11 |
| Current | 3 |
| Ranged | 2 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | X | 0 | ||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 0 | ||
| Deception (Cun) | X | 1 | ||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Cun) | X | 1 | ||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 0 | ||
| Stealth (Ag) | X | 2 | ||
| Streetwise (Cun) | X | 1 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Ag) | X | 1 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 1 | ||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 0 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Corondexx VES-700 Pulse Rifle |
RangeMedium |
SkillRanged: Heavy |
|
| Blast 6, Stun Setting |
Damage8 |
Critical3 |
|
| Whip form |
RangeShort |
SkillLightsaber |
|
| ensnare 1, pierce 5. +2 advantage (2HP to spend) Encumbrance 2 |
Damage5 |
Critical5 |
|
| Shoto saber |
RangeEngaged |
SkillLightsaber |
|
| burn 1, accurate +1, breach +1, Sunder. 2HP. (+2) |
Damage7 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Jump Up | 1 | Ataru Striker | Once per round, may stand from seated or prone as an incidental. |
| Ataru Technique | 1 | Ataru Striker | When making a check using the Lightsaber skill, the character may use Agility instead of Brawn. |
| Quick Draw | 1 | Ataru Striker | Once per round, draw or holster a weapon or accessible item as an incidental. |
| Indistinguishable | 1 | Upgrade difficulty of checks to identify character once per rank of Indistinguishable | |
| Sleight of Mind | 1 | Shadow | Add b to all Stealth checks unless the opposition is immune to Force powers. |
| Well Rounded | 1 | Shadow | Choose any 2 skills. They permanently become career skills |
| Shroud | 1 | Shadow | The character may spend 1 Destiny Point to make himself undetectable via Force powers and make his own powers go unnoticed for the remainder of the encounter. |
| Upgrade | Effect |
|---|---|
| Control |
The user may alter the
perceived appearance of the chosen person or object instead of hiding it |
| Control |
May use this power to force
the target to perceive a single illusory person or object. |
| Strength x2 |
Spend F F to increase
the silhouette of the object obscured or illusion created by 1 per Strength upgrade purchased. |
| Mastery |
Spend F F to obscure
additional objects or create illusions equal to Cunning plus Deception. |
| Range x2 |
Spend F to increase
power’s range by a number of range bands equal to Range upgrades purchased |
| Control |
Commit one or more C.
Add t per C to all combat checks targeting the Force user. |
| Magnitude |
Spend F to affect
additional targets equal to Presence per rank of Magnitude purchased. |