Edge of the Empire
| Threshold | 18 |
| Current | 16 |
| Threshold | 14 |
| Current | 13 |
| Ranged | 3 |
| Melee | 3 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 2 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 2 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | 2 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | X | 1 | ||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 2 | ||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | X | 6 | ||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 1 | ||
| Ranged: Light (Ag) | X | 2 | ||
| Ranged: Heavy (Ag) | X | 4 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Light Repeating Blaster |
RangeExtreme |
SkillRanged: Heavy |
|
| Autofire, Cumbersome 2, Pierce 1, Superior, Weapon Sling, Augmented Spin Barrel |
Damage14 |
Critical3 |
|
| Heavy Repeating Blaster "Nana" |
RangeExtreme |
SkillGunnery |
|
| Autofire, Cumbersome 3, Pierce 2, Vicious 1, Superior, Weapon Harness, Augmented Spin Barrel, Telescopic Optical Sight |
Damage18 |
Critical2 |
|
| Stun Baton |
RangeEngaged |
SkillMelee |
|
| Disorient 2, Stun Damage, Superior |
Damage+3 |
Critical6 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| (Heavy) Barrage 3 | DC 31 | +3 DMG at Long & Extreme range | |
| (Heavy) Burly 3 | DC 31 | -3 Cumbersome quality and +3 Encumberance | |
| (Heavy) Brace 2 + 2 | DC 31 | Maneuver, -2 setback | |
| (Heavy) Dedication | DC 31 | Agility +1 | |
| (Heavy) Rain of Death | DC 31 | Maneuver, no difficulty increase for autofire | |
| (Heavy) Armor Mastery 1 | DC 31 | +1 Soak | |
| (Heavy) Toughened 2 | DC 31 | +2 Wounds | |
| (Heavy) Durable 1 | DC 31 | -10 to Crits | |
| (Heavy) Grit 1 | DC 31 | +1 Strain | |
| (Demo) Grit 1 | DC 29 | +1 Strain | |
| (Demo) Time to Go | DC 29 | 1 Destiny to move into cover/out of range | |
| (Demo) Imp. Time to Go | DC 29 | +1 Ally | |
| (Demo) Powerful Blast 1 | DC 29 | +1 DMG to explosives | |
| (Demo) Toughened 1 | DC 29 | +2 Wounds | |
| (Demo) Selective Detonation 1 | DC 29 | 1 Advantage to exclude target from blast |