Edge of the Empire
| Threshold | 13 |
| Current | 0 |
| Threshold | 14 |
| Current | 0 |
| Ranged | 0 |
| Melee | 2 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 2 | ||
| Coercion (Will) | X | 0 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | +โน for initiative | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | X | 2 | ||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | X | 0 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 3 | ||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 1 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | +โนโน for initiative | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Will) | X | 1 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 0 | ||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | X | 0 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Curved Hilt- Add adv, Defensive +1, Breach 1, Sunder, 3 auto blocks remaining |
Damage6 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Insight | 1 | Perception and Discipline become career skills | |
| Uncanny Reactions | 1 | Add ๐ง to all Vigilance checks | |
| Quickdraw | 1 | Once per round, draw or holster a weapon or item as an incidental | |
| Touch of Fate | 1 | Once per session, add ๐ง๐ง to any one check | |
| Superior Reflexes | 1 | Gain +1 Melee Defense | |
| Dedication | 1 | Gain +1 to a single characteristic. This cannot be above 6 | |
| Force Rating +1 | 1 | Gain +1 Force Diece | |
| Niman Disciple | 1 | You may use lightsaber as willpower instead if brawn | |
| Parry | 2 | Suffer 3 strain to decrease damage by 2 plus ranks in parry | |
| Nobodys Fool | 1 | May upgrade difficulty of charm, coercion,bor deception checks once per rank of Nobodys Fool | |
| Defensive training | 1 | ||
| Center of being | 1 |
| Upgrade | Effect |
|---|---|
| Range |
Spend ๐ to increase power's
range by a number of range bands equal to range up- grades purchased. |
| Magnitude |
Spend ๐ to increase targets
affected equal to magnitude upgrades purchased. |
| Control |
The Force user can hurl objects to damage targets, by making a Disci-
pline check combined with a Move power check, dealing damage equal to 10 times silhouette |
| Strength |
Spend ๐ to increase sil-
houette able to be target- ed equal to strength up- grades purchased. |
| Upgrade | Effect |
|---|---|
| Control |
The Force user may make an opposed Discipline vs. Discipline check
combined with an Influence Power check. If the user spends ๐ and succeeds on the check, he can force the target to adopt an emotional state or believe something untrue, lasting for 1 round or 5 minute |
| Upgrade | Effect |
|---|---|
| Upgrade | Effect |
|---|---|
| Duration |
Protect: If no ๐ generated ๐
the power reduces damage of all attacks hitting the target. Unleash: Spend ๐ to give the attack Burn 2. |
| Control |
Protect: Spend ๐ to allow
power to protect against all types of attack. Unleash: Spend ๐ to give the attack Ensnare 2. |
| Control |
Protect: Spend adv to gain
defense equal to adv. spent. Unleash: Spend adv. to inflict 1 strain on target. |