Threshold | 18 |
Current | 18 |
Threshold | 21 |
Current | 21 |
Ranged | 3 |
Melee | 4 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | X | 1 | ||
Charm (Pr) | X | 1 | ||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | X | 2 | ||
Coordination (Ag) | X | 1 | ||
Deception (Cun) | 0 | |||
Discipline (Will) | X | 2 | ||
Leadership (Pr) | 0 | |||
Mechanics (Int) | X | 0 | ||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | 1 | 1 | ||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | X | 3 | ||
Resilience (Br) | X | 0 | ||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 0 | |||
Vigilance (Will) | X | 2 | 2 | |
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Will) | X | 3 | ||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 1 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | X | 1 | ||
Knowledge: Lore (Int) | X | 2 | ||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Precision Crossguard Lightsaber |
RangeEngaged |
SkillLightsaber |
|
Breach 1, Sunder, Vicious 1, Defensive 1, Accurate 1, Personalized |
Damage10 |
Critical2 |
|
Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
Stun Setting |
Damage9 |
Critical3 |
|
Heavy Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
Auto-Fire, Cumbersome (3) |
Damage10 |
Critical3 |
|
Site 145 Replica Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
stun setting, force-attuned |
Damage6 |
Critical3 |
|
Handmade Pistol |
RangeMedium |
SkillRanged: Light |
|
pierce 2 |
Damage7 |
Critical3 |
|
Precision Disguised Saber |
RangeEngaged |
SkillLightsaber |
|
Breach 1, Sunder, Accurate 1, Personalized |
Damage10 |
Critical2 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Parry | 5 | hit by melee, suffer 3 strain to reduce wounds by 2+ranks in parry | |
Toughened | 2 | +4 to wounds threshold | |
Grit | 2 | +1 to strain threshold | |
Reflect | 3 | hit by ranged attack, suffer 3 strain to reduce wounds by 2+ranks in reflect | |
Well Rounded | 1 | Choose 2 skills to become career skills: chosen skills-piloting (space) and xenology | |
Sense Danger | 1 | Once per game, may remove 2 setback die from 1 check. | |
Force Rating | 2 | Gain +1 Force Rating | |
Adaptable | 1 | When resolving a skill check they have no ranks in, may spend 1 destiny point to remove despair or threat up to an amount equal to ranks in cool | |
Dedication | 1 | upgraded will by 1 | |
Niman Technique | 1 | Use willpower for saber instead of brawn | |
Nobody's fool | 1 | May upgrade difficulty of incoming charm, deception, or coercion check once per rank of Nobody's fool. | |
Jump Up | 1 | Once per round, may stand from seated or prone position as an incidental. | |
Defensive Training | 2 | Increase defense by ranks in defensive training when wielding a ligthsaber, melee, or brawl weapon | |
Sense emotions | 1 | Add boost to all charm, coercion, and deception checks unless the target is immune to all force powers | |
Draw Closer | 1 | Action to peform Lightsaber (willpower) check against a 1 silouhette 1 target. Add force die to check and spend light or dark to move target closer by one range band for each point or one success for each point. | |
Suj Djem | 1 | ||
Dedication (NIman) | 1 | +1 to willpower | |
Center of Being | 1 | Take CoB manuever, until next turn all attacks increase crit rating by 1 per rank of CoB | |
Improved Center of Being | 1 | Suffer 1 point of strain to do Center of Being |
Upgrade | Effect |
---|---|
Range (1)-medium |
Spend 1 Force point to increase power's range by a number of range bands equal to Range upgrades purchased.
|
Control (2) |
1)hurl objects using ranged combat check combined with a move power check, deals damage = 10 x silhouette
2) can pull objects out of opponent's grasp or secure mountings |
Magnitude (1) | Can spend light or dark side points to increase targets affected equal to the ranks of Magnitude purchased |
Upgrade | Effect |
---|---|
Upgrade | Effect |
---|---|
control (8) |
1) Take a force leap action. Make an enhance force power check. The user may spend light or dark to horizontally jump to any location within short range.
2) jump vertically as well as horizontally 3) make force leap as a manuever instead of an action 4) used with coordination 5) used with resilience 6) used with piloting (planetary) 7) used with piloting (space) 8) Ongoing effect. Commit force die. The user increases his agility die by 1 (max 6) |
Range | Spend light or dark to increase the power's range equal to range upgrades purchased |