Edge of the Empire
| Threshold | 14 |
| Current | 0 |
| Threshold | 13 |
| Current | 0 |
| Ranged | |
| Melee |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 1 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | X | 2 | ||
| Piloting: Space (Ag) | X | 2 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 0 | ||
| Stealth (Ag) | X | 4 | ||
| Streetwise (Cun) | X | 0 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 0 | ||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 1 | ||
| Ranged: Light (Ag) | 1 | |||
| Ranged: Heavy (Ag) | X | 3 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 1 | |||
| Knowledge: Underworld (Int) | 1 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Heavy Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Auto-Fire, Cumbersome: 3, Stun setting |
Damage10 |
Critical3 |
|
| CR-2 Heavy Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting, Hair Trigger, Custom grip |
Damage7 |
Critical4 |
|
| Vibro Knife |
RangeEngaged |
SkillMelee |
|
| Pierce: 2, Vicious: 1 |
Damage4 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Dodge | 1 | EOE pg 2 | When targeted in combat, may perform a Dodge incidental. Suffer strain no greater than ranks in Dodge to upgrade the difficulty of the attack by that number. |
| Lethal Blow | 2 | EOE pg 2 | Add+10 per rank of LethalAdd RO per rank of Stalker toWhen targeted in combat, mayBlows to any Critical Injuryall Stealth and Coordinationuse a Dodge incidental. Sufferresult inflicted on opponents |
| Quick Draw | 1 | EOE pg 2 | Once per round, draw or holster a weapon or item as an incidental. |
| Quick Strike | 1 | EOE pg 2 | Add b per rank of Quick Strike to combat checks against targets that have not acted yet this encounter. |
| Stalker | 1 | EOE pg 2 | Add b per rank of Stalker to all Stealth and Coordination checks. |
| Sniper Shot | 1 | EOE pg 2 | Before making a non- thrown ranged attack, as a maneuver increase the weapon’s range by up to 1 band per rank. Upgrade the attack’s difficulty by 1 per range increase. |