Edge of the Empire
| Threshold | 14 |
| Current | 14 |
| Threshold | 12 |
| Current | 10 |
| Ranged | 0 |
| Melee |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | X | 2 | ||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | X | 4 | ||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 0 | ||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 0 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 4 | ||
| Medicine (Int) | 1 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 2 | ||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | X | 1 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 0 | ||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Pr) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 2 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | X | 1 | ||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Lethal Blaster |
RangeMedium |
SkillRanged: Light |
|
| Lethal -1 to Critical |
Damage6 |
Critical2 |
|
| Lethal Vicious Blaster |
RangeMedium |
SkillRanged: Light |
|
| Lethal (-1 to Crit) Vicious +1 (+10 to Crit damage) |
Damage6 |
Critical2 |
|
| Droid Disruptor |
RangeShort |
SkillRanged: Light |
|
| Vicious 3 (Droids only) |
Damage7 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Toughened | 1 | 89 | Gain +2 wound threshold |
| Cybernetic arm | 1 | +1 Boost die for having the right tools for the job for computer checks. |