Edge of the Empire
| Threshold | 10 |
| Current | 0 |
| Threshold | 16 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 1 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 3 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 2 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 2 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 1 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 4 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 1 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 2 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 2 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Slugthrower pistol |
RangeShort |
SkillRanged: Light |
|
Damage4 |
Critical2 |
||
| Star Finger (built into hand) |
RangeEngaged |
SkillBrawl |
|
| Can be used with equipping, can be used as maneuvar |
Damage+1 |
Critical1 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Codebreaker | 1 | Decrease difficulty of decrypstion checks by ranks in Codebreaker. | |
| Grit | 1 | +1 strain threshold | |
| Technical Aptitude | 1 | Reduce time of computer checks by 25% | |
| Bypass Secuirty | 1 | Decrease difficulty of secuirty checks by ranks in BS. | |
| Fear of the Ren | 1 | Add a setback when handling anything that has laser capabilties (blasters, lightsabers, etc). | |
| Adversary | 1 | Upgrade all combat checks by 1. | |
| Acute Senses | 1 | Remove 2 setback dice from their Perception checks, due to their superior hearing, vision and olfactory senses. | |
| Silhouette 0 | 1 | Creatures Sil 2 and up add a setback to all physical checks targeted against Lylla |