Edge of the Empire
| Threshold | 15 |
| Current | 0 |
| Threshold | 12 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 1 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 1 | |||
| Cool (Pr) | X | 0 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 1 | ||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | X | 0 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 0 | ||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 1 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | X | 1 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 1 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| enc 4, stun setting |
Damage9 |
Critical3 |
|
| Vibroknife |
RangeEngaged |
SkillMelee |
|
| Pierce 2, vicious 1 |
Damage4 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Bypass Security | (1) -se per rank to disable security device or open locked door | ||
| Hard Boiled | (2) when recovering strain, spend adv per rank to recover 1 wound per | ||
| Good Cop | (1) may spend 2adv from charm/negot to upg abil of ally's next interaction check against target | ||
| Rapid Recovery | (2) +1 per rank strain recovered after encounter | ||
| Toughened | (1) +2 WT | ||
| Expert Tracker | (1) -se per rank to to find tracks or track targets. track in half time | ||
| Street Smarts | (1) -se per rank from streetwise or kno(under) checks | ||
| Nobody's Fool | (1) upg incoming charm/coerce/deception 1/rank | ||
| Dedication | (1) gain a point in a characteristic |