Edge of the Empire
| Threshold | 13 |
| Current | 0 |
| Threshold | 19 |
| Current | 11 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 1 | ||
| Charm (Cun) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 1 | ||
| Deception (Cun) | X | 1 | ||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 1 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Cun) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 2 | ||
| Stealth (Ag) | X | 1 | ||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Ag) | X | 1 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 1 | ||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Sunder 1 |
Damage10 |
Critical2 |
|
| Lightsaber Pistol Hilt |
RangeShort |
SkillRanged: Light |
|
| Stun |
Damage6 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Rapid Reaction | 1 | The character may suffer a number of strain to add an equal number of success results to any Vigilance or Cool check to determine Initiative order. The number may not exceed [their] ranks in Rapid Reaction. | |
| Heart on the Sleeve | 0 | Kushiban communicate their emotions by changing the colour of their fur. Any creature familiar with Kushibans gains a Boost die on Deceit, Charm or Coerce checks against it when able to see its fur. | |
| Reflect | 3 | When hit by a ranged attack, suffer 3 strain to reduce damage by 2 plus ranks in Reflect. | |
| Conditioned | 2 | Remove a Setback die per rank of Conditioned from Athletics and Coordination checks. Reduce the damage and strain suffered from falling by 1 per rank of Conditioned. | |
| Jump Up | 1 | Once per round, may stand from seated or prone as an incidental. | |
| Ataru Technique | 1 | When making a check using the Lightsaber skill,the character may use Agility instead of Brawn. | |
| Parry | 2 | When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in Parry. | |
| Quick Draw | 1 | Once per round, draw or holster a weapon or accessible item as an incidental. | |
| Dodge | 1 | When targeted by combat check, may perform a Dodge incidental to suffer a number of strain no greater than ranks of Dodge, then upgrade the difficulty of the check by that number. | |
| Toughened | 1 | Gain 2 Wounds threshold per rank in Toughened | |
| Grit | 2 | Gain 1 Strain threshold per level | |
| Uncanny Reactions | 2 | Add a Boost Die per rank of Uncanny Reactions to all Vigilance Checks | |
| Improved Parry | 1 | When parrying a hit that generated a Despair or 3 Disadvantages, may hit attacker once with Lightsaber, Brawl, or Melee weapon (dealing base damage) after original attack resolves. | |
| Saber Swarm | 1 | Preform the Saber Swarm maneuver, suffer 1 strain to make next Lightsaber (Agility) combat check this turn gain the Linked item quality equal to Force rating during Perform the Swarm turn. |
| Upgrade | Effect |
|---|---|
| Control |
Spend a Force point to see through a
single object at medium range as though it were transparent. |
| Control |
Spend a Force point to make out fine
details on a single object within medium range. |
| Control |
Spend a Force point to see microscopic
details of a single object within engaged range. |
| Upgrade | Effect |
|---|---|