Edge of the Empire
| Threshold | 14 |
| Current | 7 |
| Threshold | 12 |
| Current | 6 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 1 | |||
| Charm (Pr) | X | 2 | ||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 0 | ||
| Deception (Cun) | X | 2 | ||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | X | 1 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 0 | ||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 0 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 1 | ||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 0 | ||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | X | 0 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| pole dance |
RangeEngaged |
SkillMelee |
|
| pierce 2, stun setting |
Damage7 |
Critical2 |
|
| small stabber |
RangeEngaged |
SkillMelee |
|
| pierce 5, vicious 1 fragile |
Damage4 |
Critical1 |
|
| pointy puncher |
RangeEngaged |
SkillMelee |
|
| pierce 1 |
Damage5 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| distracting behaivior | maneuver take strain to give a setback to all checks by a person in short range. max 3 strain. | ||
| dodge | 1 strain upgrade an attack against me | ||
| congenial | strain to down or upgrade charm or negotiation 1:1 max 1 per rank | ||
| Distracting behavior |