Edge of the Empire
| Threshold | 15 |
| Current | 0 |
| Threshold | 12 |
| Current | 0 |
| Ranged | 2 |
| Melee | 2 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 2 | |||
| Athletics (Br) | 2 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 2 | |||
| Cool (Pr) | 2 | |||
| Coordination (Ag) | 2 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 2 | |||
| Piloting: Space (Ag) | 2 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 2 | |||
| Brawl (Br) | 2 | |||
| Gunnery (Ag) | 2 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 1 | |||
| Ranged: Light (Ag) | 2 | |||
| Ranged: Heavy (Ag) | 2 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| verpine shatter rifle |
RangeExtreme |
SkillGunnery |
|
| knockdown, pierce 4 |
Damage15 |
Critical3 |
|
| flame thrower |
RangeShort |
SkillRanged: Heavy |
|
| burn, disorient |
Damage10 |
Critical3 |
|
| electronet |
RangeShort |
SkillMelee |
|
| ensnare 5, knockdown, stun damage |
Damage+6 |
Critical6 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| point blank 2 | 2 damage added at close range | ||
| second wind 2 | |||
| lethal blows rank 3 | +30 rolling crits | ||
| defensive stance 1 | aumenta di 1 la difficoltà ai melee | ||
| deadly accuracy rank 2 | 2 danni ulteriori in ranged heavy | ||
| improved crippling bow | se riesce attacco la vittima soffre 1 starin per tutto l'incontro a round |