Threshold | 50 |
Current | 43 |
Threshold | 50 |
Current | 1 |
Ranged | 2 |
Melee | 2 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 3 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | 0 | |||
Coordination (Ag) | 3 | |||
Deception (Cun) | 0 | |||
Discipline (Will) | 0 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | 3 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 3 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 0 | |||
Vigilance (Will) | 3 | |||
Brawl (Br) | 3 | |||
Gunnery (Ag) | 4 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 5 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Heavy Blaster Repeater |
RangeLong |
SkillRanged: Heavy |
|
Auto-fire, Cumbersome 5, Pierce 2, Vicious 1 |
Damage15 |
Critical2 |
|
Double Medium Laser Cannons |
RangeExtreme |
SkillGunnery |
|
Slow-firing 4, Prepare 2, Breach 1, Linked 1, Planetary Damage |
Damage6 |
Critical3 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Adversary 3 | |||
Rain of Death | |||
Feral Strength 5 | |||
Barrage 5 |