Edge of the Empire
| Threshold | 12 |
| Current | 3 |
| Threshold | 12 |
| Current | 3 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 2 | |||
| Coercion (Will) | 3 | |||
| Computers (Int) | X | 0 | ||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 1 | ||
| Deception (Cun) | X | 5 | ||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 1 | ||
| Perception (Cun) | X | 0 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | X | 1 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 0 | ||
| Stealth (Ag) | X | 1 | ||
| Streetwise (Cun) | X | 0 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 2 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 1 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 1 | ||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 1 | |||
| Knowledge: Underworld (Int) | X | 1 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Lucky Blaster |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage5 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Indistinguishable | 1 | Upgrade difficulty of checks to identify character once per rank of Indistinguishable. | |
| Black Market Contact | 2 | When purchasing illegal goods, may reduce rarity by 1 per rank of Black Market Contacts. Increasing cost by 50% of base cost reduction. | |
| Wheel and Deal | 2 | When selling goods legally gain 10% more credits per rank of Wheel and Deal. | |
| Smooth Talker | 2 | When first aquired, choose 1 skill Charm, Coercion, Deception, or Negotiation. When making checks with tbat skill spend Triumph to gain 2 success on any social check. | |
| Know Somebody | 2 | Once per session when attempting to purchase a legally available item, reduce its rarity by 1 per rank of Know Somebody. | |
| No Bodies Fool | 1 | May upgrade difficulty of incoming Charm, Coercion, or Deception checks once per rank of Nobody's fool. | |
| Street Smart | 1 | Removes 1 setback die per rank of Street Smarts from Street Wise or Knowledge (Underwold) checks. | |
| Stalker | 1 | Add 1 boost bie per rank of Stalker to all Stealth and Coordination checks. |