Threshold | 12 |
Current | 0 |
Threshold | 12 |
Current | 0 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | X | 1 | ||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | X | 0 | ||
Coordination (Ag) | X | 0 | ||
Deception (Cun) | X | 2 | ||
Discipline (Will) | 0 | |||
Leadership (Pr) | X | 1 | ||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 1 | ||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | X | 0 | ||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | X | 0 | ||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | X | 1 | ||
Survival (Cun) | 0 | |||
Vigilance (Will) | X | 1 | ||
Brawl (Br) | X | 1 | ||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | X | 2 | ||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | X | 2 | ||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Blaster de poche |
RangeShort |
SkillRanged: Light |
|
Réglage étourdissant |
Damage5 |
Critical4 |
|
Vibrolame |
RangeEngaged |
SkillMelee |
|
Perforant 2, Sanguinaire 1 |
Damage+1 |
Critical2 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Persuasion | 1 | EotE - 84 | Retirez 1 dé d'infortune par rang de Persuasions à vos tests de Magouille et Tromperie |
Arme en main | 1 | EotE - 84 | Une fois par round, vous pouvez dégainer ou rengai- ner une arme, ou sortir ou ranger un objet accessible au prix d’une broutille. |