Threshold | 14 |
Current | 0 |
Threshold | 15 |
Current | 0 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | X | 3 | ||
Coercion (Will) | 0 | |||
Computers (Int) | X | 1 | ||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | X | 2 | ||
Discipline (Will) | 0 | |||
Leadership (Pr) | X | 2 | ||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | X | 2 | ||
Perception (Cun) | 0 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | X | 2 | ||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 1 | |||
Survival (Cun) | 0 | |||
Vigilance (Will) | X | 1 | ||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 1 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | X | 1 | ||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | X | 1 | ||
Knowledge: Outer Rim (Int) | X | 1 | ||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | X | 1 |
Light blaster pistol |
RangeMedium |
SkillRanged: Light |
|
Damage5 |
Critical4 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Know somebody 2 | |||
Smooth talker (negotiation) 2 | |||
Wheel and deal | |||
Grit 2 | |||
Dedication-presence | |||
Natural negotiator | |||
Toughness |