Age of Rebellion
| Threshold | 16 |
| Current | 0 |
| Threshold | 16 |
| Current | 5 |
| Ranged | 2 |
| Melee | 2 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 4 | ||
| Coercion (Will) | X | 6 | ||
| Computers (Int) | X | 0 | ||
| Cool (Pr) | X | 0 | ||
| Coordination (Ag) | X | 0 | ||
| Deception (Cun) | X | 2 | ||
| Discipline (Will) | X | 2 | ||
| Leadership (Pr) | X | 4 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | X | 4 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 2 | ||
| Stealth (Ag) | 3 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | X | 2 | ||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | X | 5 | ||
| Knowledge: Core Worlds (Int) | X | 0 | ||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| "The Eliminator" |
RangeExtreme |
SkillRanged: Heavy |
|
| autofire, accurate 5, stun setting |
Damage10 |
Critical2 |
|
| missile tube |
RangeExtreme |
SkillGunnery |
|
| breach 1accurate 2, remove 1sb, aim as incidental |
Damage20 |
Critical2 |
|
| quiet rifle |
RangeMedium |
SkillRanged: Heavy |
|
| accurate 3 |
Damage7 |
Critical5 |
|
| cyber-virbro blade |
RangeEngaged |
SkillMelee |
|
| pierce 2 vicious 1 accurate 5 sunder |
Damage+1 |
Critical1 |
|
| cyber-heavy foot |
RangeEngaged |
SkillMelee |
|
| concussive, disorient 2, knockdown, ensane accurate 1 sunder, |
Damage+2 |
Critical5 |
|
| slugthrower |
RangeLong |
SkillRanged: Heavy |
|
| accurate 1 |
Damage6 |
Critical5 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Balance | when healing strain roll FR, heal strain equal to LS | ||
| Clever solution | 1/session using cunning to make a skill check | ||
| confidence 1 | decrease diff of discipline checks for fear by 1 | ||
| convincing demenor 2 | remove 2 sb from deception or skullduggery cghecks | ||
| dedication 4 | agility +2, cunning+2 | ||
| double or nothing supreme | suffer 2 starin double adv, success triumphs and dispairs | ||
| Force rating | FR+1 | ||
| Grit 6 ranks | +5 strain | ||
| High G training-2 | when vehicle would take strain, character may take strain uptp ranks in high G instead | ||
| Indistinguishable 1 | upgrade diff to identify chartacter 1/rank | ||
| Inspiring rhetoric improved | PP check, each success 1 ally recovers 1 strain and gets B for lleadership rank rounds, spend adv to remove additional starin for 1 characer | ||
| Inspiring rhetoric supreme | suffer 1 strain to perform above as a manouver | ||
| kill it with kindness 1 | remove sb/rank from charm and leadership checks | ||
| koiogran turn | when an opponent has gained the advantage may perform this manouver to remove effect | ||
| natural rogue | 1/session may reroll a skiullduggery or stealth check | ||
| plausible deniability 1 | remove sb/rank from coercion and deception checks | ||
| second chances 3 | 1/encounter reroll 1 positive die/rank | ||
| short cut 2 | during chase add b/rank to checks made t catch or escape an opponent | ||
| showboat | when piloting may suffer 2 strain to gain a triumpn on success of dispair on failiure | ||
| touch of fate | 1/session add bb to a check | ||
| toughened 2 | gain +2 wt/rank | ||
| up the antee 2 | win 10% more/rank | ||
| well rounded | add gunnery and ranged heavy as career skills | ||
| signature vehicle | upgrade mechanics checks on sig vehicle, raider II | ||
| larger project x2 | sig vehicle up to sil 5 | ||
| gearheadx2 | remove sb from mech checks, mods cost half price | ||
| custom loadout | add 2 HP to signature vehicle | ||
| full throttle | ppp piloting check, increase max speed by 1 for cunning rounds | ||
| full throttle imprioved | 1 strain to perform fulll throttle as a pp check and a manouver | ||
| skilled jockey rank 3 | remove 1 sb from piloting checks | ||
| tinkerer | add 1hp to eliminator rifle | ||
| Master Pilot | 2 strain to perform an action as a manoeuvre | ||
| galaxy mapper | remove 1 sb from astrogation, astrogation takes 50% tiome | ||
| insight | |||
| sense danger | remove 2sb from a check 1/session | ||
| dodge | |||
| resourceful refit | PP check destroy old attachment reduce price of new attachment by value of old attachment | ||
| scathing tirade | |||
| scathing tirade improved | |||
| scathing tirade supreme | |||
| lets ride | |||
| resolve | take 1 less involuntary strain | ||
| hidden storage | 5p check to find store 1 encum |
| Upgrade | Effect |
|---|---|
| strength increase twice | |
| commit offence | |
| duration 2x per round | |
| commit defense |
| Upgrade | Effect |
|---|---|
| control:skills | add FR to coercion, charm, deceptionm leadership, negotiation checks spend FP to gain success or adv |
| range 1 |
| Upgrade | Effect |
|---|---|
| all upgrades |
| Upgrade | Effect |
|---|---|
| coordination | roll force dice as part of check spend fp as success or adv |
| piloting planetary | roll force dice as part of check spend fp as success or adv |
| resiliance | roll force dice as part of check spend fp as success or adv |
| athletics | roll force dice as part of check spend fp as success or adv |
| piloting space | roll force dice as part of check spend fp as success or adv |
| Upgrade | Effect |
|---|---|
| initiative sucess | spend FP to add sucess to init roll |