Edge of the Empire
| Threshold | 13 |
| Current | 0 |
| Threshold | 12 |
| Current | 1 |
| Ranged | 4 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 1 | |||
| Charm (Cun) | 0 | |||
| Coercion (Will) | 1 | |||
| Computers (Int) | X | 1 | ||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 1 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 0 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 2 | ||
| Medicine (Int) | X | 1 | ||
| Negotiation (Cun) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | X | 1 | ||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Int) | 0 | |||
| Survival (Int) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | X | 2 | ||
| Lightsaber (Int) | 0 | |||
| Melee (Br) | X | 1 | ||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | X | 2 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | X | 1 | ||
| Knowledge: Xenology (Int) | 0 |
| A-Bon Pistol |
RangeMedium |
SkillRanged: Light |
|
| Accurate 1 |
Damage3 |
Critical4 |
|
| B-Bon Ravager |
RangeShort |
SkillGunnery |
|
| Cumbersome 4, Vicious 4 |
Damage8 |
Critical8 |
|
| C-Bon Sticky Bomber |
RangeExtreme |
SkillGunnery |
|
| Cumbersome 2, Prepare 1, Inaccurate 1, Blast 4, Breach 1 |
Damage12 |
Critical3 |
|
| D-Bon Semiauto |
RangeLong |
SkillRanged: Heavy |
|
| Cumbersome 1, Auto-fire, Innacurate 1, Vicious 1 |
Damage6 |
Critical5 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Cautious | 2 | Gain 3-Rank Strain to avoid damage to held weapons from medium or longer ranges | |
| Weapons Valet | 1 | Ignore 1 Rank of Cumbersome per Rank |