Threshold | 13 |
Current | 0 |
Threshold | 12 |
Current | 0 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | X | 3 | ||
Computers (Int) | 0 | |||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | X | 2 | ||
Discipline (Will) | 0 | |||
Leadership (Pr) | X | 1 | ||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | X | 3 | ||
Perception (Cun) | 0 | |||
Piloting: Planetary (Ag) | 1 | |||
Piloting: Space (Ag) | 2 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | X | 1 | ||
Survival (Cun) | 0 | |||
Vigilance (Will) | 1 | |||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 1 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 1 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | X | 0 | ||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | X | 1 | ||
Knowledge: Outer Rim (Int) | X | 1 | ||
Knowledge: Underworld (Int) | X | 1 | ||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | X | 1 |
Standard issue blaster pistol |
RangeMedium |
SkillRanged: Light |
|
Damage6 |
Critical3 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Nobody's Fool | 1 | cost 5 exp | May upgrade difficulty of incoming Charm, Coercion, or Deception checks once per rank of Nobody’s Fool. |
Street Smarts | 1 | cost 10 exp | remove a B from street wise and underworld checks per rank of street smarts |
Plausable Deniability | 1 | cost 5 exp | Remove b per rank of Plausible Deniability from all Coercion and Deception checks. |