Edge of the Empire
| Threshold | 17 |
| Current | 0 |
| Threshold | 13 |
| Current | 2 |
| Ranged | 3 |
| Melee | 2 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 1 | |||
| Athletics (Br) | X | 2 | ||
| Charm (Cun) | 1 | |||
| Coercion (Will) | X | 2 | ||
| Computers (Int) | 3 | |||
| Cool (Pr) | 2 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 2 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Cun) | 0 | |||
| Perception (Cun) | X | 2 | ||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | X | 0 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 1 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 1 | ||
| Gunnery (Ag) | 1 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 1 | |||
| Ranged: Light (Ag) | X | 4 | ||
| Ranged: Heavy (Ag) | X | 2 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Heavy Blaster Pistol (2) |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting, Linked 1 |
Damage8 |
Critical3 |
|
| "Fire Caller" Light Flame |
RangeShort |
SkillRanged: Light |
|
| Blast 2, Burn 2, Pierce 2, Vicious 3, Linked 1 |
Damage8 |
Critical2 |
|
| Grapnel-Harpoon Launcher |
RangeMedium |
SkillRanged: Light |
|
| Ensare 3 |
Damage3 |
Critical5 |
|
| Felebreck Droid Disabler |
RangeShort |
SkillRanged: Light |
|
| Concussive 1, Ion, Limited Ammo 3, Linked 1 |
Damage12 |
Critical3 |
|
| Thunderbolt Shock Prod |
RangeEngaged |
SkillMelee |
|
| Concussive 1, Disorient 2, Stun Damage |
Damage6 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Toughened | 1 | Gadgeteer | +2 wound threshold |
| Jury Rigged | 1 | Gadgeteer | Jury rig a weapon |
| Armor Master | 1 | Gadgeteer | When wearing armor, increase soak value by 1 |
| Defensive Stance | 1 | Gadgeteer | Take one strain and upgrade difficulty on melee |
| Toughened | 1 | Gadgeteer | +2 wound threshold |
| Intimidating | 1 | Gadgeteer | May suffer strain do downgrade difficulty of coercion checks |
| Natural Enforcer | 1 | Gadgeteer | Once per session, may reroll any coercion or streetwise checks |