Edge of the Empire
| Threshold | 15 |
| Current | 0 |
| Threshold | 5 |
| Current | 0 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 1 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 1 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 0 | ||
| Leadership (Pr) | 1 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 1 | ||
| Gunnery (Ag) | X | 0 | ||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 2 | ||
| Ranged: Light (Ag) | X | 1 | ||
| Ranged: Heavy (Ag) | X | 1 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 1 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 1 | |||
| Knowledge: Xenology (Int) | 0 |
| RS01 "Ripper" Powersword |
RangeEngaged |
SkillMelee |
|
| Accurate, Knockdown, Pierce 2, Sunder, Vicious 2. Cumbersome 3, Enc. 3 (4), 3/3 HP, 2-handed. Lightweight Frame. Balanced Hilt. |
Damage+3 |
Critical2 |
|
| H-7 "Equalizer" Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun setting, Superior. Enc. 3 (2), 3/3 HP. Ascension Gun. Electronic Sight. |
Damage+7 |
Critical2 |
|
| Ionization Blaster |
RangeShort |
SkillRanged: Light |
|
| Disorient 5, Ion. Enc. 3, 1/3 HP. Electronic Sight. |
Damage+10 |
Critical5 |
|
| Backhand Shock Gloves |
RangeEngaged |
SkillBrawl |
|
| Concussive 1, Slow-Firing 1, Stun Damage. Enc. 0, 2 HP. |
Damage+1 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Fearsome Countenance | 1 | Add an Advantage on all Coercion checks. | |
| Point Blank | 1 | EoE p. 79 | Add 1 damage per rank of Point Blank to damage of one hit of successful Ranged (Heavy) or Ranged (Light) attacks made while at close range or engaged. |
| Strong Arm | 1 | EoE p. 79 | Treat thrown weapons as if they had 1 greater range. |
| Side Step | 1 | EoE p. 79 | Once per round, may perform Side Step maneuver and suffer a number of strain to upgrade difficulty of all incoming ranged attacks by an equal number. Strain suffered this way cannot exceed ranks in Side Step. |
| Second Wind | 1 | EoE p. 79 | Once per encounter, may use Second Wind incidiental to heal Strain equal to ranks in Second Wind. |