Threshold | 16 |
Current | 0 |
Threshold | 14 |
Current | 0 |
Ranged | 1 |
Melee | 1 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | X | 1 | ||
Athletics (Br) | 0 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | 0 | |||
Computers (Int) | X | 2 | ||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | 0 | |||
Discipline (Will) | 1 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | X | 3 | ||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 0 | ||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | X | 1 | ||
Stealth (Ag) | X | 2 | ||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 0 | |||
Vigilance (Will) | 1 | |||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Cun) | X | 1 | ||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | X | 2 | ||
Knowledge: Education (Int) | X | 2 | ||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
lightsaber (dantari) |
RangeEngaged |
SkillLightsaber |
|
breach 1, sunder, spend force to regain starin |
Damage7 |
Critical2 |
Name | Rank | Book & Page | Description |
---|---|---|---|
mental tools | 93 | ||
technical aptitude 2 | |||
grit | |||
defensive slicing | |||
mental fortress | |||
comprehend technology | knowledge ducation check per usare force rating per usare un singolo oggetto (rank =n di force rating) | ||
natural tinkerer | |||
imbue item | |||
inventor | |||
street smarts | |||
shien technique | |||
codebreaker | |||
sleight of mind | |||
dodge 1 |
Upgrade | Effect |
---|---|
control, magnitude |
Upgrade | Effect |
---|---|
control, duration |