Threshold | 12 |
Current | 0 |
Threshold | 17 |
Current | 4 |
Ranged | 1 |
Melee | 1 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | X | 0 | ||
Computers (Int) | 0 | |||
Cool (Pr) | X | 1 | ||
Coordination (Ag) | X | 1 | ||
Deception (Cun) | X | 0 | ||
Discipline (Will) | 0 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 1 | ||
Piloting: Planetary (Ag) | X | 0 | ||
Piloting: Space (Ag) | X | 1 | ||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | X | 0 | ||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | X | 1 | ||
Survival (Cun) | 0 | |||
Vigilance (Will) | X | 1 | ||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | X | 1 | ||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 1 | |||
Knowledge: Outer Rim (Int) | X | 0 | ||
Knowledge: Underworld (Int) | X | 0 | ||
Knowledge: Warfare (Int) | 1 | |||
Knowledge: Xenology (Int) | 0 |
HH-50 Heavy Blaster Pistol |
RangeShort |
SkillRanged: Light |
|
Stun setting, linked 1, vicious 1, bantha's eye laser sight, custom grip |
Damage7 |
Critical3 |
|
Combat Knife |
RangeEngaged |
SkillMelee |
|
Damage3 |
Critical3 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Grit x4 | |||
Quick Strike x2 | |||
Call 'Em | |||
Quick Draw | |||
Improved Quick Draw | |||
Dodge | |||
Sorry About the Mess | |||
Skilled jockey | |||
Short Cut | |||
Intense presence |