Edge of the Empire
| Threshold | 12 |
| Current | 2 |
| Threshold | 12 |
| Current | 0 |
| Ranged | 2 |
| Melee | 2 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 1 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 1 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Cun) | 0 | |||
| Perception (Cun) | 2 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 1 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | X | 3 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Browning Automatic Rifle |
RangeMedium |
SkillRanged: Heavy |
|
| *Cumbersome 3 |
Damage10 |
Critical4 |
|
| M1 Carbine |
RangeMedium |
SkillRanged: Light |
|
| 15 Rounds |
Damage7 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Buddy Sling | 1 | Does not suffer set back for carrying injured teammate Soak + 1 | |
| Suppressing fire: | 1 | If player uses auto fire, he can choose to add suppression to enemy instead of second hit. Enemy must pass discipline check to act normally |