Edge of the Empire
| Threshold | 16 |
| Current | 0 |
| Threshold | 12 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | X | 0 | ||
| Athletics (Br) | X | 1 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | X | 0 | ||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | X | 0 | ||
| Discipline (Will) | X | 5 | ||
| Leadership (Pr) | 1 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | X | 1 | ||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | X | 0 | ||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | X | 0 | ||
| Stealth (Ag) | X | 0 | ||
| Streetwise (Int) | X | 0 | ||
| Survival (Int) | X | 1 | ||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | X | 1 | ||
| Melee (Br) | X | 0 | ||
| Ranged: Light (Ag) | X | 0 | ||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 0 | ||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | X | 0 | ||
| Knowledge: Outer Rim (Int) | X | 0 | ||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | X | 0 |
| Vibrorapier |
RangeEngaged |
Skill |
|
| Defence 1 and Pierce 5 |
Damage+2 |
Critical2 |
|
| Carbine Blaster |
RangeMedium |
Skill |
|
| Stun Setting |
Damage9 |
Critical3 |
|
| Blaster Pistol |
Range |
Skill |
|
Damage |
Critical |
||
| Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Breach 1 |
Damage6 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Uncanny Senses | 1 | Edge of Empire 286 | |
| Uncanny Reactions | 1 | Edge of Empire 286 | |
| Forager | 1 | Edge of Empire 286 | |
| Convincing Demeanour | 1 | Edge of Empire 286 | |
| Insight | 1 | Edge of Empire 286 | |
| Sense Danger | 1 | Edge of Empire 286 | |
| Street Smarts | 1 | Edge of Empire 286 | |
| Uncanny Senses II | 1 | Edge of Empire 286 | |
| Sense Emotions | 1 | Edge of Empire 286 | |
| Overwhelm Emotions | 1 | Edge of Empire 286 | |
| Sixth Sense | 1 | Edge of Empire 286 | |
| Force Rating II | 1 | Edge of Empire 286 | |
| Uncanny Reactions II | 1 | Edge of Empire 286 | |
| Toughened | 2 | Force and Destiny 76 | Took 2x Toughened. +4 wounds. |
| Parry | 1 | Force and Destiny 76 | Protector Tree |
| Dedication | 1 | Edge of Empire 286 | +1 characteristic i chose Brawn |
| Shien Expert: Reflect | 1 | Force and Destiny 98 | When hit by a ranged at tack, suffer 3 strain to reduce damage by 2 plus ranks in Reflect. |
| Superior Reflex | 1 | Edge of Empire 286 | +1 melee dmg |
| Reflect | 1 | Force of Destiny 76 | Protector Tree |
| Upgrade | Effect |
|---|---|
|
The Force user guides the flow of energy, protecting himself and others or unleashing blasts of power upon his foes.
Protect: The user makes a Protect power check and rolls an Average Discipline check as part of the pool. Spend 33 to reduce damage from an energy-based weapon that hits himself or an engaged character by amount equal to Willpower plus 1 per #. Dark side Force users may only protect themselves. Unleash: The user makes an Unleash power check as ranged attack and rolls an Average (♦♦) Discipline check for difficulty. If check succeeds and spends33. the attack hits. It has a range of short, a base damage equal to Willpower, and a critical rating of 4. The user gains 1 Conflict. |
| Upgrade | Effect |
|---|---|
|
The Force user can move small objects via the power of the Force.
The user may spend 1forcedie move one object of silhouette 0 that is within short range up to his maximum range. The default maximum range is short range. |
|
| Range | Spend 1 force power to increase power’s range by number of range bands equal to range upgrade purchased |
| Hurl |
The force user can hurl objects to damage targets by making a ranged combat check combined with a move power check, dealing dmg equal to 10 times silhouette
By default, use discipline check and then difficulty = silhouette rating (silhouette 3 requires 3 purple dices) |
| Pull | The force user can pull objects out of secure mountings or out of an opponent’s grasp |
| Upgrade | Effect |
|---|---|
| Control |
Effect: Spend 3 The Force user senses the current thoughts of one liv-
ng target with whom he is engaged. |
|
The Force user can sense the Force interacting with the world around him.
The user may spend3to sense all living things within short range (including sentient and non-sentient beings). The user may spend 3 to sense the current emotional state of one living target with whom he is engaged. |
| Upgrade | Effect |
|---|---|
|
The Force user directs allies in battle, making them more effective as a coordinated unit.
The user may spend 3 to add one automatic & to all checks made by a number of engaged friendly targets up to his Presence before the end of his next turn. If the user used any # to generate3, reduce each target’s Willpower by 1 (to a minimum of 1) until the end of the encounter. |
|
| Range |
Spend 3 to increase power's
range by a number of range bands equal to Range upgrades purchased. |