Edge of the Empire
| Threshold | 14 |
| Current | 28 |
| Threshold | 16 |
| Current | 5 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | X | 0 | ||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | 2 Boosts | ||
| Coercion (Will) | 0 | 2 Boosts | ||
| Computers (Int) | 1 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | 2 Boosts | ||
| Discipline (Will) | X | 3 | ||
| Leadership (Pr) | X | 0 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 0 | ||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | X | 0 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 2 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | Boost in Forests | |
| Vigilance (Will) | 0 | 1 Boost | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Will) | X | 3 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | -1 Setback | ||
| Knowledge: Education (Int) | X | 1 | Specialization, -1 Setback | |
| Knowledge: Lore (Int) | X | 2 | -1 Setback | |
| Knowledge: Outer Rim (Int) | X | 1 | -1 Setback | |
| Knowledge: Underworld (Int) | 0 | -1 Setback | ||
| Knowledge: Warfare (Int) | 0 | -1 Setback | ||
| Knowledge: Xenology (Int) | X | 1 | -1 Setback |
| Val Isa's Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Sunder |
Damage7 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Uncanny Senses | 2 | Exile T1/T4 | Add 2 Boosts to all Perception checks. |
| Grit | 2 | Arch T1 / Niman T1 | +2 Strain Threshold |
| Researcher | 1 | Archeologist T1 | Remove 1 Setback from all Knowledge checks and researching takes 50% less time. |
| Intense Focus | 1 | Exile T2 | |
| Balance | 1 | Exile T3 | |
| Knowledge Specialization [Education] | 1 | Archeologist T2 | |
| Uncanny Reactions | 1 | Exile T1 | Add 1 Boost to all Vigilance |
| Force Rating | 1 | Exile T5 / Niman T5 | Increase your Force Rating by 1 |
| Dedication | 1 | Exile T5 / Niman T5 | Increase one Characteristic by 1 (max 6). |
| Channel Agony | 1 | Story Talent | |
| Lethal Blow | 1 | Story Talent | +10 to Critical Injury Rolls |
| Sense Emotions | 2 | Exile T3 / Niman T3 | You add 1 Boost to all Charm, Coercion and Deception checks unless the target is immune to Force Powers. |
| Reflect | 2 | Niman T1/T3 | |
| Nobody's Fool | 1 | Niman T1 | The difficulty of any Charm, Coercion or Deception checks attempted against you are upgraded once. |
| Parry | 2 | Niman T1/T3 | |
| Sum Djem | 1 | Niman T4 | |
| Defensive Training | 2 | Niman T2/T3 | |
| Niman Techique | 1 | Niman T2 | You can use Willpower instead of Brawn for Lightsaber combat checks. |
| Toughened | 1 | Niman T2 | +2 Wound Threshold |
| Center of Being | 1 | Niman T4 | |
| Improved Center of Being | 1 | Niman T5 |
| Upgrade | Effect |
|---|---|
| Control | |
| Strength x4 | |
| Control | |
| Control | |
| Magnitude x4 | |
| Range x3 |