Force and Destiny
| Threshold | 20 |
| Current | 0 |
| Threshold | 17 |
| Current | 1 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | X | 1 | ||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 0 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 5 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 1 | |||
| Discipline (Will) | X | 4 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 1 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | X | 2 | ||
| Piloting: Space (Ag) | X | 2 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 1 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 2 | |||
| Vigilance (Will) | X | 0 | ||
| Brawl (Br) | 1 | |||
| Gunnery (Ag) | X | 2 | ||
| Lightsaber (Int) | X | 5 | ||
| Melee (Br) | X | 1 | ||
| Ranged: Light (Ag) | X | 3 | ||
| Ranged: Heavy (Ag) | 1 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | X | 0 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Heavy Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage7 |
Critical3 |
|
| BR-219 Heavy Pistol |
RangeShort |
SkillRanged: Light |
|
| Stun Setting, Viscious 2 |
Damage8 |
Critical3 |
|
| Double Bladed Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Linked, Unwieldy 3, Sunder, Breach |
Damage6 |
Critical2 |
|
| Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Sunder, Defensive 2, Superior |
Damage9 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Indistinguishable | Upgrade difficulty of checks to identify character once per rank of Indistinguishable. | ||
| Sleight of Mind | Add Boost to all Stealth checks unless the opposition is immune to Force powers. | ||
| Grit | 4 | Cain + 1 strain threshold | |
| Touch of Fate | Once per session, add 2 Boost to any 1 check. | ||
| Balance | When the character recovers strain at the end of the encounter, he may add O per Force rating. He recovers additional strain equal to O generated. | ||
| Force Rating | 2 | Gain +1 Force Rating. | |
| Dedication | 3 | Gain +1 to a single characteristic. This cannot bring a characteristic above 6 | |
| Insight | Perception and Discipline become career skills. | ||
| Sense Danger | Once per session, remove 2 Setback from any 1 check. | ||
| Uncanny Reactions | 2 | Add Boost per rank of Uncanny Reactions to all Vigilance checks, | |
| Toughened | 4 | +2 Wound Threshold per Rank (+4) | |
| Parry | 7 | When hit by a melee attack while wielding a melee weapon or lightsaber, suffer 3 strain to reduce damage by 2 plus ranks in Parry | |
| Soresu Technique | When making a check using the Lightsaber skill, the character may use Intellect instead of Brawn | ||
| Reflect | 3 | Parry except it's for ranged attacks | |
| Improved Parry | Spend Despair or 3 Threat after Parrying to strike back with a Brawl, Melee, or Lightsaber. Deals base damage | ||
| Defensive Stance | 2 | Once per round, as a man- euver suffer a number of strain up to ranks in Defensive Stance to upgrade difficulty of all incoming melee attacks by an equal number for the next round. | |
| Uncanny Senses | 1 | Add Boost per rank of Uncanny Senses to all Perception checks | |
| Confidence | 1 | Decrease difficulty for Fear checks by 1 Per Rank | |
| Supreme Parry | 1 | If no combat action was taken, Parry costs 1 Strain | |
| Improved Reflect | 1 | Spend 3 Threat or 1 Despair when using Reflect to hit a creature in Medium Range with received attack | |
| Defensive Circle | 1 | Roll d3 Lightsaber check. You +1 Ally per success in Short Range gain X Defense until Beginning of next turn. X=1+1 per 2 Advantage | |
| Strategic Form | 1 | As an action, make a ddd Lightsaber (Intellect) check, adding F up to Force rating. If successful, a target in short range may only attack character for 1 round, plus 1 per additional F spent. | |
| Intimidatng | 2 | May suffer a number of strain to downgrade difficulty of Coercion checks. or upgrade difficulty when targeted by Coercion checks, by an equal number Strain suffered lilts way cannot exceed ranks in Intimidating. | |
| Lethal Blows | 2 | +10 to crits | |
| Embrace Your Hate (Conflict Talent) | 2 | May spend 1 Destiny Point and then suffer Conflict equal to dark side Destiny Points in pool to add equal damage to melee attack May use this ability once per encounter per rank. | |
| Quick Strike | 2 | Add b per rank of Quick Strike to combat cheeks against targets that have not acted yet this encounter. | |
| Multiple Opponents | 1 | Add D to Lightsaber. Brawl. and Melee checks when engaged with multiple oppo· nents, | |
| Inner Peace | 2 | Once per encounter, con vert a number of dark side Destiny Points equal to ranks ifl lnner Peace to light side Destiny Points and reduce Conflict gained this session | |
| Vaapad Control | 1 | Suffer 1 Strain when Lightsaber, downgrade difficulty equal to LS Destiny points | |
| Juyo Savagery | 1 | +5 Crit per Darkside Destiny Point |
| Upgrade | Effect |
|---|---|
| Range |
Spend O to increase power's
range by a number of range bands equal to Range up- . grades purchased. |
| Control |
The Force user can hurl objects to damage targets, by making
a Discipline check combined with a Move Power check, dealing damage equal to 10 times silhouette. |
| Magnitude |
Spend O to increase
targets affected equal to Magnitude upgrades purchased. |
| Strength x4 |
Spend O to increase
silhouette able to be targeted equal to Strength upgrades purchased. |
| Control |
The Force user can pull
objects out of secure mountings or out of an opponent’s grasp |
| Upgrade | Effect |
|---|---|
| Magnitude | Spend FP to gain one additional detail per Magnitude upgrade purchased |
| Control | Spend FP to track one additional target. |
| Strength | Spend FP to eliminate 1 Force-based illusion per Strength upgrade purchased. |
| Upgrade | Effect |
|---|---|
| Control | Can Enhance Resilience |
| Control |
When performing a Force Leap, the user can jump vertically in
addition to horizontally. |
| Control |
Take a Force leap action; make an Enhance power check. The
user may spend F to jump horizontally to any location in short range. |
| Control | Can Enhance Coordination |
| Upgrade | Effect |
|---|---|
| Range | Spend F to increase power’s range by a number of range bands equal to Range upgrades purchased |
| Upgrade | Effect |
|---|---|
|
The Force user bolsters his ally with renewed vigor or saps his foe of vital energy.
Heal (light side Force user only): Spend F to heal a number of wounds equal to Intellect from an engaged living creature (including the user). The user may not activate this multiple times. Harm: Spend F to inflict a number of wounds equal to Intellect (ignoring soak) on an engaged target. The user gains 1 Conflict. The user may not activate this multiple times |
|
| Range | Spend F to increase range by 1 |
| Magnitude | spend 2F to add 1 target |
| Control |
Heal: If no DS generated F, target heals strain equal to wounds healed.
Harm: If any DS generated F, user heals strain equal to wounds inflicted |
| Upgrade | Effect |
|---|---|
| Cosmic Balance | When suffering a Crit Injury, Flip Darkside Point to Lightside |
| Inspiration x2 | Allies add 2 Boost die to all checks for duration |
| Duration x2 | Lasts 2 additional rounds |
| Reduce Difficulty | Difficulty is now 2 |
| Stand Firm x2 | Add +8 WT |