Edge of the Empire
| Threshold | 23 |
| Current | 0 |
| Threshold | 15 |
| Current | 0 |
| Ranged | 1 |
| Melee | 2 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 1 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 3 | ||
| Ranged: Light (Ag) | X | 0 | ||
| Ranged: Heavy (Ag) | X | 0 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | X | 0 | ||
| Knowledge: Xenology (Int) | 0 |
| Z6 Riot Control Baton (Stun Pulse) |
RangeEngaged |
SkillMelee |
|
| Cortosis, Disorient 2, Stun Damage |
Damage+2+3+2 |
Critical5 |
|
| Riot Shield |
RangeEngaged |
SkillMelee |
|
| Defensive 2, Deflection 1 |
Damage+0 |
Critical5 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Toughened (x4) | |||
| Grit (x1) | |||
| Combat Veteran (x1) | |||
| Stimpack Specialization (x1) | |||
| Powerful Blast (x1) | |||
| Comrades in Arms | |||
| Improved Comrades in Arms | |||
| Dedication (x1) | |||
| Enduring (x3) | |||
| Feral Strength (x3) | |||
| Lethal Blows (x2) | |||
| Frenzied Attack (x1) |