Force and Destiny
| Threshold | 13 |
| Current | 11 |
| Threshold | 18 |
| Current | 12 |
| Ranged | 0 |
| Melee |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 2 | ||
| Leadership (Pr) | X | 0 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | X | 4 | +1 b | |
| Negotiation (Pr) | X | 1 | ||
| Perception (Cun) | 1 | +1 b | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 0 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Int) | X | 5 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 1 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | X | 1 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | X | 1 |
| Evil Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Sunder, Viscous 2 |
Damage9 |
Critical1 |
|
| DC-17 Hand Blaster |
RangeMedium |
SkillRanged: Light |
|
| Accurate 1, Stun |
Damage7 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Toughened | 1 | +2 Wound Threshold | |
| Soresu Technique | 1 | Intellect for Lightsaber skill | |
| Surgeon | 2 | Heal +1 wound per rank of surgeon on Medicine checks | |
| Reflect | 3 | Suffer 3 Strain. Reduce ranged damage by 2 +rank | |
| Physician | 3 | Heal +1 stress per rank of physician on Medicine checks | |
| Defensive Stance | 1 | Suffer strain up to ranks in def stance. upgrade difficulty of melee attacks by equal number | |
| Rapid Recovery | 1 | +1 Strain healed after encounters | |
| Improved Parry | 1 | ||
| Parry | 4 | Suffer 3 strain. Reduce melee damage by 2 +rank | |
| Healing Trance | 1 | ||
| Grit | 4 | +1 Strain Threshold | |
| Dedication | 2 | +2 Int | |
| Supreme Parry | 1 |