Age of Rebellion
| Threshold | 20 |
| Current | 20 |
| Threshold | 13 |
| Current | 13 |
| Ranged | 2 |
| Melee | 2 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 2 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 1 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | X | 1 | ||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 1 | ||
| Vigilance (Will) | 1 | |||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | 4 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 4 | ||
| Ranged: Light (Ag) | X | 2 | ||
| Ranged: Heavy (Ag) | X | 4 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | X | 2 | ||
| Knowledge: Xenology (Int) | 0 |
| Superior Serrated Mono-Molecular Edged Vibrosword |
RangeEngaged |
SkillMelee |
|
| Defensive 1, Pierce 4, Vicious 2, Superior |
Damage+3 |
Critical1 |
|
| Actuating Heavy Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun, Pierce 2, Inaccurate 1 |
Damage10 |
Critical3 |
|
| Augmented Spinning Heavy Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Auto-fire, Cumb 3, Accurate 1, Pierce 1 |
Damage13 |
Critical3 |
|
| Superior Heavy Repeating Blaster |
RangeLong |
SkillGunnery |
|
| Auto-fire, Cumb 5, Pierce 2, Vicious 1 |
Damage16 |
Critical2 |
|
| Missile Tube |
RangeExtreme |
SkillGunnery |
|
| Blast 10, Cumb 3, Guided 3, Breach 1, Prepare 1, Limited Ammo 6 |
Damage20 |
Critical2 |
|
| Frag Grenade |
RangeShort |
SkillRanged: Light |
|
| Blast 6, Limited Ammo 1 |
Damage8 |
Critical4 |
|
| Stun Grenade |
RangeShort |
SkillRanged: Light |
|
| Disorient 3, Stun Damage, Blast 8, Limited Ammo 1 |
Damage8 |
Critical- |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Toughened 3 | |||
| Grit 1 | |||
| Physical Training 1 | Add {rank} boosts to Athletics and Resilience | ||
| Durable 1 | Reduce Crits by 10 * {rank} (min 1) | ||
| Armor Master | Increase Soak by 1 | ||
| Heroic Fortitude | |||
| Improved Armor Master | Increase defense by 1 | ||
| Dedication | Increase Agility by 1 |