Force and Destiny
| Threshold | 11 |
| Current | 0 |
| Threshold | 13 |
| Current | 0 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 2 | |||
| Charm (Pr) | X | 0 | ||
| Coercion (Will) | X | 1 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 2 | ||
| Coordination (Ag) | X | 2 | ||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 2 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 2 | |||
| Perception (Cun) | X | 3 | ||
| Piloting: Planetary (Ag) | 2 | |||
| Piloting: Space (Ag) | 2 | |||
| Resilience (Br) | 2 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 2 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 3 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | X | 4 | ||
| Melee (Br) | 2 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | X | 1 | ||
| Knowledge: Outer Rim (Int) | X | 1 | ||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Light saber |
RangeEngaged |
SkillLightsaber |
|
Damage6 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Resist disarm 5 | F&d 79 | ||
| Parry 5 | F&d 79 | ||
| Makashi Technique 10 | |||
| Duelist Training 10 | |||
| Parry 15 | |||
| Grit 20 | |||
| Defensive Training 20 | |||
| Makashi Flourish 25 | |||
| Makashi Finish 25 | |||
| Feint 15 | |||
| Improve Parry 20 | |||
| Sum Djem 25 | May spend TRIUMPH or 2 ADVANTAGES w/ successful Lightsber check to disarm opponent | ||
| Uncanny Reactions 5 | Add BLUE per rank of Uncanny Reactions to all Vigilance checks | ||
| Keen Eyed 10 | Remove DARK per rank of Keen Eyed from Perception & Vigilance checks. Decrease time to search a specific area by half | ||
| Uncanny Reaction 10 | Add BLUE per rank of Uncanny Reactions to all Vigilance checks | ||
| Rapid Reaction 10 | Suffer a # of strain to add an = number to POW to initiative checks. Strain suffered cannot exceed ranks in Rapid Reaction | ||
| Sense Danger 15 | Once per game, remove 2dark side points from any 1 check | ||
| Force Rating 20 | Gain +1 force ratin |
| Upgrade | Effect |
|---|---|
| Ranged moved |