Threshold | 28 |
Current | 0 |
Threshold | 16 |
Current | 0 |
Ranged | 1 |
Melee | 1 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | X | 1 | ||
Charm (Pr) | 0 | |||
Coercion (Will) | X | 1 | ||
Computers (Int) | X | 0 | ||
Cool (Pr) | X | 2 | ||
Coordination (Ag) | X | 0 | ||
Deception (Cun) | X | 0 | ||
Discipline (Will) | X | 2 | ||
Leadership (Pr) | 0 | |||
Mechanics (Int) | X | 0 | ||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 1 | ||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | X | 0 | ||
Resilience (Br) | 1 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | X | 0 | ||
Survival (Cun) | X | 1 | ||
Vigilance (Will) | X | 0 | ||
Brawl (Br) | X | 1 | ||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | X | 5 | ||
Melee (Br) | X | 0 | ||
Ranged: Light (Ag) | X | 0 | ||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | X | 0 | ||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | X | 0 | ||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Double-Bladed Lightsaber |
RangeEngaged |
SkillLightsaber |
|
Breach 1, Sunder, Vicious 3 |
Damage9 |
Critical2 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Outdoorsman | 1 | N/A | The character removes a setback die (black die) per rank of outdoorsman from checks to move through terrain or manage terrain or environmental effects. Decrease overland travel times by 50% (this does not decrease with multiple ranks of outdoorsman). |
Intimidating | 3 | N/A (Juyo Berserker) (Aggressor) | May suffer a number of strain to downgrade difficulty of Coercion check or upgrade when targeted by Coercion checks by a equal number. strain suffered this way can not exceed racks in intimidating |
Lethal Blows | 1 | N/A (Juyo Berserker) | Add +10 per rank of lethal blows to any critical injury rolls inflicted on opponents. |
Embrace Your Hate | 1 | N/A (Juyo Berserker) | May spend 1 destiny point and then suffer conflict equal to light side destiny points in pool to add equal damage to melee attack. may use this ability once per encounter per rank |
fearsome | 3 | N/A (Aggressor) | When a adversary becomes engaged with the character, the character may force the adversary to make fear check, with the difficulty equal to the characters ranks in fearsome |
Grit | 4 | N/A (Aggressor) | Gain +1 strain threshold |
Force Rating | 2 | N/A (Aggressor)(Padawan) | Force Rating |
Dedication | 3 | N/A (Aggressor) | Gain +1 to a single characteristic. this cannot bring a characteristic above 6 (brawn) |
Quick Draw | 1 | N/A (Padawan) | Once per round, draw or holster a weapon or accessible item as a incidental |
Well Rounded | 1 | N/A (Padawan) | Choose any 2 skills, they permanently become career skills (Piloting: Space and Coercion) |
Sense Danger | 1 | N/A (Padawan) | Once per game, remove 2 setbacks from any 1 check |
Adaptable | 1 | N/A (Padawan) | When resolving a check that uses a skill in which they have no ranks, the character may spend one Destiny Point to remove a despair from the check or to remove threats equal to their ranks in Cool from the check. |
Quick Strike | 1 | N/A (Aggressor) | The character adds a boost dice per rank of Quick Strike to [their] combat checks made against any target that has not yet acted in the encounter. |
Multiple Opponents | 1 | N/A (Aggressor) | The character adds a boost dice to their Brawl, Melee, and Lightsaber combat checks when engaged with multiple opponents. This includes single groups of multiple minions. |
Durable | 2 | N/A (Gunner) | May reduce any critical injury by 10 per rank in durable |
Toughened | 5 | N/A (Gunner) | gain +2 wound threshold |
Brace | 1 | N/A (Gunner) | As a maneuver, the character may Brace themself. This allows the character to remove setback dice per rank of Brace from their next skill check based on changing conditions, inclement weather, unstable surfaces, zero gravity, heavy gravity, or other physical obstacles that would make a skill check more difficult. |
Enduring | 2 | N/A (Gunner) | The character gains +1 soak value per rank of Enduring. |
Witchcraft | 1 | N/A (Nightsister) | The character gains force rating 1 or gets a +1 if they already have a force rating of 1 or higher |
Summon Item | 1 | N/A (Nightsister) | As a maneuver the character can summon or dismiss a ritually prepared item |
Jury Rigged | 1 | N/A (Gunner) | The character chooses one personal weapon or piece of armor per rank of Jury Rigged. He may increase the damage of the weapon by one; decrease the Advantage cost on its Critical, or any single other effect by one to a minimum of one; or increase armor’s ranged or melee defense by one. Alternatively, he can decrease the encumbrance of the item by two to a minimum of one. The bonus only applies so long as the character using the item. If the item is ever lost, or destroyed, the character may apply Jury Rigged to a new personal weapon or piece of armor. (lightsaber +1 damage) |
Upgrade | Effect |
---|---|
Control |
Protect: Light side Force users may spend 1 Destiny Point to use
Protect as an out-of-turn incidental once per session. Unleash: Dark side Force users may spend 1 Destiny Point to use Unleash as a maneuver once per session. ----------------------------------------------------------------------------------------------------------------------------- |
Strength (4) |
Spend force point to decrease
damage or add damage equal to ranks of Strength purchased. ----------------------------------------------------------------------------------------------------------------------------- |
Range |
Spend 2 force points to increase
power’s range by a number of range bands equal to Range upgrades purchased. ----------------------------------------------------------------------------------------------------------------------------- |
Magnitude (2) |
Spend 1 force point to affect 1
additional target within range per rank of Magnitude purchased. ----------------------------------------------------------------------------------------------------------------------------- |
Control |
Protect: Light side Force users may spend 1 Destiny Point to use
Protect as an out-of-turn incidental once per session. Unleash: Dark side Force users may spend 1 Destiny Point to use Unleash as a maneuver once per session. ----------------------------------------------------------------------------------------------------------------------------- |