Edge of the Empire
| Threshold | 12 |
| Current | 5 |
| Threshold | 13 |
| Current | 0 |
| Ranged | |
| Melee |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 2 | ||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 0 | ||
| Deception (Cun) | X | 2 | ||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 1 | ||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Int) | X | 1 | ||
| Survival (Int) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Will) | 0 | |||
| Melee (Br) | X | 1 | ||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 0 | ||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | X | 0 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| vibro knife |
RangeEngaged |
SkillMelee |
|
| pierce 2 vicious 2 |
Damage+1 |
Critical2 |
|
| throwing knife |
RangeShort |
SkillRanged: Light |
|
| pierce 1 vicious 1 auto-fire accurate + 2 shortened knife? |
Damage5 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| desert dwellers | 1 | Remove 1 setback die imposed due to arid or hot environment. | |
| smooth talker | 1 | can use 1 triumph to add one success to charm rolls | |
| distracting behaviour | 1 | take strain up to cunning rank equal num of npc take one threat until next turn. | |
| dodge | 1 | when targeted by a combat check can take strain up to dodge rank then upgrade difficulty of check by that |