Threshold | 12 |
Current | 0 |
Threshold | 12 |
Current | 0 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | X | 2 | ||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | 1 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | X | 1 | ||
Discipline (Will) | X | 0 | ||
Leadership (Pr) | X | 1 | ||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | X | 2 | ||
Perception (Cun) | 0 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 0 | |||
Vigilance (Will) | 0 | |||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | X | 0 | ||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | X | 0 | ||
Knowledge: Outer Rim (Int) | X | 0 | ||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | X | 0 |
Slugthrower Pistol |
RangeShort |
SkillRanged: Light |
|
Damage4 |
Critical5 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Kill with kindness | AoR CR ? | Remove disadvantage dice per rank of kill with kindness from all charm and Leadership checks | |
Nobody's Fool | AOR CR ? | May upgrade the difficulty of incoming charm, coercion, and deception check once per rank of Nobody's Fool |