Edge of the Empire
| Threshold | 13 |
| Current | 0 |
| Threshold | 12 |
| Current | 0 |
| Ranged | 1 |
| Melee |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 1 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 1 | ||
| Stealth (Ag) | X | 1 | ||
| Streetwise (Cun) | X | 1 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | X | 1 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 1 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| BlasTech DL-7H Heavy Blaster Pistol |
RangeMedium |
SkillRanged: Heavy |
|
Damage8 |
Critical3 |
||
| BlasTech DH-X Heavy Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Cumbersome 3, Pierce 2 |
Damage10 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Rapid Recovery | 1 | 33 | When recovering strain after an encounter, recover 1 additional strain per rank of rapid recovery. |
| Bought Info | 1 | 33 | Instead of making a knowledge check, may take a bought info action: spend equal to 50 times the difficulty of the checks to pass with one. |
| Street Smarts | 2 | 33 | Remove a Setback Die (Black Die) per rank of Street Smarts from any Streetwise or Knowledge (Underworld) checks the character attempts. |
| Informant | 1 | 33 | Once per session, may reveal a contact who can shed light on a chosen subject. |
| Good Cop | 1 | 33 | May spend two (Light symbol?) from charm or Negotiation check ability of ally's subsequent social interaction check against the targets number of times equal to agility rank. |