Threshold | 11 |
Current | 11 |
Threshold | 14 |
Current | 14 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | X | 1 | ||
Charm (Pr) | 0 | |||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | X | 0 | ||
Coordination (Ag) | 0 | |||
Deception (Cun) | 0 | |||
Discipline (Will) | 0 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | X | 0 | ||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 1 | ||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 1 | |||
Survival (Cun) | X | 1 | ||
Vigilance (Will) | 0 | |||
Brawl (Br) | X | 0 | ||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | X | 0 | ||
Ranged: Light (Ag) | X | 0 | ||
Ranged: Heavy (Ag) | X | 2 | ||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | X | 1 | ||
Knowledge: Xenology (Int) | 0 |
Precision X Marksman Rifle |
RangeLong |
SkillRanged: Heavy |
|
Qualities: Pierce 1, Stun Setting. Features: When set to stun, range changes to medium. |
Damage9 |
Critical3 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Convincing Demeanor | 1 | Remove 1 setback dice per rank of Convincing Demeanor from any Deception or Skullduggery checks. | |
Expert Tracker | 1 | Remove 1 setback dice per rank of Expert Tracker from checks to find tracks or track targets. Decrease time to track targets by half. | |
Sniper Shot | 1 | Before making a non-thrown ranged attack, may perform a Sniper Shot maneuver to increase the weapon's range by 1 range band per rank in Sniper Shot. Increase difficulty of the attack by 1 per range band increase. |