Force and Destiny
| Threshold | 0 |
| Current | 0 |
| Threshold | 0 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | X | 3 | ||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 5 | ||
| Coercion (Will) | 5 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 4 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 5 | ||
| Leadership (Pr) | 4 | |||
| Mechanics (Int) | 5 | |||
| Medicine (Int) | 3 | |||
| Negotiation (Pr) | 5 | |||
| Perception (Cun) | 5 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 4 | |||
| Streetwise (Cun) | 3 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 5 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Will) | 5 | |||
| Melee (Br) | 1 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 4 | |||
| Knowledge: Lore (Int) | 5 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Aggresive Negotiations | |||
| As the Force Wills it | |||
| Balcance | |||
| Calming Aura | |||
| Center of Being | |||
| Center of Being [Improved] | |||
| Confidence 3 | |||
| Congenial 3 | |||
| Crucial Point | |||
| Dedication 6 | |||
| Defensive Training 2 | |||
| Disarming Smile 2 | |||
| Disciple of Lore 2 | |||
| Disciplined Soul | |||
| Dodge 2 | |||
| Don't Shoot! | |||
| Draw Closer | |||
| Encouraging Words | |||
| Extended Reach | |||
| Force Assault | |||
| Force of Will | |||
| Force Rating 6 | |||
| Grit 15 | |||
| Hard Headed | |||
| Healing Trance [Improved] | |||
| Healing Trance 3 | |||
| Inspiring Rhetoric | |||
| Inspiring Rhetoric [Improved] | |||
| Kill With Kindness 3 | |||
| Knowledge Specialization 3 [Lore] | |||
| Knowledgeable Healing | |||
| Master Instructor | |||
| Natural Charmer | |||
| Natural Negotiator | |||
| Niman Technique | |||
| Nobody's Fool 4 | |||
| Now the Master | |||
| Once a Learner | |||
| One With the Universe | |||
| Parry 4 | |||
| Physician 3 | |||
| Plausible Deniability 1 | |||
| Precision Strike | |||
| Preemptive Avoidance | |||
| Push Aside | |||
| Rapid Recovery 2 | |||
| Reflect 5 | |||
| Researcher 3 | |||
| Resolve 3 | |||
| Savvy Negotiator [Improved] | |||
| Savvy Negotiator 3 | |||
| Sense Emotions | |||
| Sixth Sense | |||
| Skilled Teacher 2 | |||
| Smooth Talker 4 (Charm) | |||
| Sum Djem | |||
| Sunder [Improved] | |||
| Superior Reflexes | |||
| Surgeon 2 | |||
| The Force is my Ally | |||
| Toughened 4 | |||
| Valuable Facts | |||
| Well Traveled | |||
| Wise Warrior | |||
| Wise Warrior [Improved] | |||
| Works Like a Charm |