Threshold | 12 |
Current | 0 |
Threshold | 12 |
Current | 0 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | X | 1 | ||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | X | 1 | ||
Coordination (Ag) | 0 | |||
Deception (Cun) | X | 0 | ||
Discipline (Will) | 0 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 1 | ||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | X | 2 | ||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | X | 1 | ||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | X | 1 | ||
Survival (Cun) | 0 | |||
Vigilance (Will) | X | 1 | ||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | X | 1 | ||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | X | 1 | ||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Basic Lightsaber |
RangeEngaged |
SkillLightsaber |
|
Breach 1, Sunder |
Damage6 |
Critical2 |
|
Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
Stun Setting |
Damage6 |
Critical3 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Constant Vigilance | 1 | Dawn of Rebellion | May always use Vigilance when making checks to determine Initiative |
Nobody's Fool | 1 | Dawn of Rebellion | Upgrade difficulty of incoming Charm, Coercion and Deception checks once per rank of Nobody's Fool |
Quick Draw | 1 | Edge of the Empire | Once per round, draw or holster a weapon or accessible item as an Incidental |
Parry | 1 | Dawn of Rebellion | When hit by a melee attack, suffer 3 Strain to reduce damage by 2 plus ranks in Parry |
Street Smarts | 1 | Dawn of Rebellion | Remove a Setback per rank of Street Smarts from Streetwise and Knowledge (Underworld) Checks |