Threshold | 15 |
Current | 15 |
Threshold | 12 |
Current | 12 |
Ranged | |
Melee |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | X | 1 | ||
Coercion (Will) | X | 1 | ||
Computers (Int) | 0 | |||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | X | 1 | ||
Discipline (Will) | 0 | |||
Leadership (Pr) | X | 1 | ||
Mechanics (Int) | 0 | |||
Medicine (Int) | 1 | |||
Negotiation (Pr) | X | 1 | ||
Perception (Cun) | 0 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | X | 0 | ||
Survival (Cun) | 0 | |||
Vigilance (Will) | 0 | |||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 1 | |||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | X | 1 | ||
Knowledge: Education (Int) | X | 0 | ||
Knowledge: Lore (Int) | X | 0 | ||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | X | 0 |
Vibroknife |
RangeEngaged |
SkillMelee |
|
Pierce 2, Vicious 1 |
DamageBrawn +1 |
Critical2 |
|
Truncheon |
RangeEngaged |
SkillMelee |
|
Disorient 2 |
DamageBrawn +2 |
Critical5 |
|
Punch Dagger |
RangeEngaged |
SkillMelee |
|
Pierce 1 |
DamageBrawn +1 |
Critical3 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Kill with Kindess | 1 | Remove 1 Setback die per rank from all Charm and Leadership Checks | |
Toughened | 1 | +2 Wound Threshold | |
Plausible Deniability | 1 | Remove 1 Setback die per rank from all Coercion and Deception Checks | |
Scathing Tirade | 1 | Action: Make an Avg Coercion check each success causes one enemy within close range to suffer 1 strain. Spend advantage to cause 1 affected enemy to suffer additional strain damage. |