Threshold | 18 |
Current | 0 |
Threshold | 17 |
Current | 3 |
Ranged | 3 |
Melee | 3 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | X | 2 | ||
Computers (Int) | 0 | |||
Cool (Pr) | X | 0 | ||
Coordination (Ag) | 0 | |||
Deception (Cun) | 0 | |||
Discipline (Will) | X | 1 | ||
Leadership (Pr) | 0 | |||
Mechanics (Int) | X | 1 | ||
Medicine (Int) | 1 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | 0 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | X | 1 | ||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 0 | |||
Vigilance (Will) | X | 1 | ||
Brawl (Br) | X | 0 | ||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | X | 3 | ||
Melee (Br) | X | 0 | ||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | X | 0 | ||
Knowledge: Underworld (Int) | X | 0 | ||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Kyber Axe |
RangeEngaged |
SkillLightsaber |
|
Cumbersome 3, Vicious 5, Breach 1, Sunder |
Damage+5 |
Critical1 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Infravision (Racial) | Enter the Unknown | Chiss have adapted to be able to see in both the infrared and normal visual spectra. This enables Chiss characters to remove up to SETBACK added to checks by lighting conditions | |
Toughened 2 | |||
Gearhead 1 | |||
Grit 4 | |||
Armor Master | |||
Improved Armor Master | |||
Intimidating 1 | |||
Scathing Tirade | |||
Bad Cop |
Upgrade | Effect |
---|---|
Range | |
Magnitude |