Force and Destiny
| Threshold | 19 |
| Current | 19 |
| Threshold | 19 |
| Current | 19 |
| Ranged | 2 |
| Melee | 3 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 3 | ||
| Coercion (Will) | X | 2 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 1 | ||
| Deception (Cun) | X | 3 | ||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | X | 3 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 4 | ||
| Perception (Cun) | X | 2 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | X | 0 | ||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 1 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 2 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Cun) | X | 1 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 3 | |||
| Knowledge: Education (Int) | 2 | |||
| Knowledge: Lore (Int) | X | 2 | ||
| Knowledge: Outer Rim (Int) | X | 1 | ||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | X | 2 |
| Ilum Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Breach, Sunder, Adds auto Adv, Remove 1 Setback, Disguised |
Damage9 |
Critical1 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Grit | 6 | ||
| Toughened | 4 | ||
| Dedication | 4 | ||
| Force Rating | 3 | ||
| Nobodys Fool | 5 | ||
| Know Somebody | 2 | ||
| Plausible Deniability | 2 | ||
| Kill With Kindness | 1 | ||
| Smooth Talker | 2 | ||
| Natural Charmer | 1 | ||
| Sense Emotions | 3 | ||
| Contingency Plan | 1 | ||
| Steely Nerves | 1 | ||
| Sense Advantage | 1 | ||
| Improved Savvy Negotiator | 3 | ||
| Supreme Reflect | 8 | ||
| Parry | 5 | ||
| Congenial | 1 | ||
| Improved Sunder | 1 | ||
| Crucial Point | 1 | ||
| Calming Aura | 1 | ||
| Aggressive Negotiations | 1 | ||
| Niman Technique | 1 | ||
| Defensive Training | 2 | ||
| Sum Djem | 1 | ||
| Draw Closer | 1 | ||
| Improved Center of Being | 1 | ||
| Force Assault | 1 | ||
| Shien Technique | 1 | ||
| Side Step | 1 | ||
| Conditioned | 1 | ||
| Defensive Stance | 1 | ||
| Sixth Sense | 1 | ||
| Multiple Opponents | 1 | ||
| Shien Deflection | 1 | ||
| Saberthrow | 1 | ||
| Aimed Deflection | 1 | ||
| Precise Aim | 1 | ||
| Sensitive Ears | 1 | ||
| Tireless | 1 |