Age of Rebellion
| Threshold | 17 |
| Current | 1 |
| Threshold | 16 |
| Current | -1 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 0 | ||
| Coordination (Ag) | X | 1 | ||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | X | 6 | ||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | X | 0 | ||
| Brawl (Br) | X | 2 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 1 | ||
| Ranged: Light (Ag) | X | 0 | ||
| Ranged: Heavy (Ag) | X | 1 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | X | 0 | ||
| Knowledge: Xenology (Int) | X | 0 |
| Merr-Sonn AJ-23 Concussive Rifle |
RangeShort |
SkillRanged: Heavy |
|
| Blast 7, Concussive 2, accurate 2. Inaccurate 1, Knockdown, Stun Damage, |
Damage8 |
Critical5 |
|
| FUSION CUTTER |
RangeEngaged |
SkillMelee |
|
| Breach 1, Burn 3, Sunder, Vicious 3 |
Damage5 |
Critical3 |
|
| KYUZO WAR SHIELD |
RangeShort |
SkillRanged: Light |
|
| Cumbersome 3, Defensive 3, Deflection 3, Disorient 1 |
Damage4 |
Critical4 |
|
| gauntlet-custom grip |
RangeEngaged |
SkillBrawl |
|
| accurate 4, disorient 3 remove 1 sb, concussive |
Damage6+1 |
Critical4 |
|
| pressure points |
RangeEngaged |
SkillBrawl |
|
Damage11 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Dense Musculature | FIB 22 | 1/rnd suffer 3 strain to move to a location within medium range | |
| Gritx3 | AOR | +1 strain threshold | |
| surgeonx2 | +1 wound when healing | ||
| resolve | take 1 less involuntary strain | ||
| Pressure Point | |||
| dodge | |||
| iron bodyx2 | |||
| precision strike | |||
| martial grace | |||
| precision strike improved | |||
| precision strike supreme | |||
| parry | |||
| toughened |