Edge of the Empire
| Threshold | 12 |
| Current | 0 |
| Threshold | 13 |
| Current | 0 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | X | 0 | ||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 2 | ||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 2 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | X | 0 | ||
| Mechanics (Int) | X | 1 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 0 | ||
| Perception (Cun) | 1 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 1 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | X | 1 | ||
| Knowledge: Lore (Int) | X | 1 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 0 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Model-53 Quicktrigger |
RangeMedium |
SkillRanged: Light |
|
| Stun |
Damage6 |
Critical3 |
|
| Disruptor Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Vicious 5 |
Damage10 |
Critical2 |
|
| Stun Grenade |
RangeShort |
SkillRanged: Light |
|
| Blast 8, Disorient 3 |
Damage8 |
Critical- |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Grit | +1 strain treshold. | ||
| Kill With Kindness | |||
| Smooth Talker | +boost when directing NPC droids. | ||
| Force Rating | |||
| Researcher | Gain Hidden storage in vehicles or equipment that hold items equal to or less than 1 encumbrance. |