Force and Destiny
| Threshold | 10 |
| Current | 0 |
| Threshold | 15 |
| Current | 0 |
| Ranged | |
| Melee |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | X | 1 | ||
| Mechanics (Int) | X | 0 | ||
| Medicine (Int) | X | 2 | ||
| Negotiation (Pr) | X | 0 | ||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | X | 0 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 0 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | X | 0 | ||
| Lightsaber (Int) | X | 1 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | X | 0 | ||
| Ranged: Heavy (Ag) | X | 0 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | X | 0 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | X | 2 |
| "Oathsworn" |
RangeEngaged |
SkillLightsaber |
|
| Breach1, Damage +4, Sunder, Vicious 3, Damage +1 |
Damage11 |
Critical1 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| PHYSICIAN 1 | Force and Destiny | ||
| HEALING TRANCE 1 | Force and Destiny | ||
| SURGEON 2 | Force and Destiny | ||
| DEDICATION | Force and Destiny | ||
| HEALING TRANCE 2 | Force and Destiny | ||
| PHYSICIAN 2 | Force and Destiny | ||
| GRIT 1 | Force and Destiny | ||
| KNOWLEDGEABLE HEALING | Force and Destiny | ||
| CALMING AURA | Force and Destiny | ||
| SURGEON 1 | Force and Destiny | ||
| FORCE RATING | Force and Destiny | ||
| IMPROVED HEALING TRANCE | Force and Destiny | ||
| RAPID RECOVERY 1 | Force and Destiny | ||
| GRIT 2 | Force and Destiny | ||
| HEALING TRANCE 3 | Force and Destiny | ||
| RAPID RECOVERY 2 | Force and Destiny | ||
| NATURAL DOCTOR | Force and Destiny | ||
| PARRY 1 | Force and Destiny | ||
| SORESU TECHNIQUE | Force and Destiny | ||
| REFLECT 1 | Force and Destiny | ||
| PARRY 2 | Force and Destiny | ||
| CONFIDENCE | Force and Destiny | ||
| PARRY 3 | Force and Destiny | ||
| SUPREME PARRY | Force and Destiny | ||
| DEFENSIVE STANCE | Force and Destiny | ||
| GRIT 3 | Force and Destiny | ||
| Force and Destiny | |||
| Force and Destiny | |||
| Force and Destiny | |||
| Force and Destiny | |||
| Force and Destiny |
| Upgrade | Effect |
|---|---|
| Magnitude | Spend 2 force pips to affect one additional target within range per rank of Magnitude purchased. |
| Range 1 | Spend force pip to increase power's range by a number of range bands equal to Range upgrades purchased. |
| Control 3 |
Heal: May combine a 3 difficulty Medicine check with the Heal power check. If check succeeds, one target who heals Wounds, also heals one Critical Injury.
Harm: May combine an opposed Medicine vs. Resilience check with the Harm power check. If check succeeds, one target who suffers Wounds also suffers one Critical injury (adding +10 to the roll per 2 adv.) |
| Magnitude | Spend 2 force pips to affect one additional target within range per rank of Magnitude purchased. |
| Strength |
Heal: Spend force pip to increase Wounds healed by 1 per rank of Strength upgrades purchased.
Harm: Spend force pips to increase Wounds inflicted by 1 per rank of Strength upgrades purchased. |
| Basic Power |
Heal: Light side Force user only. Spend force pips to heal a number of Wounds equal to Intellect from an Engaged living creature (including user). (May not be activated multiple times.)
Harm: Spend force pip to inflict a number of Wounds equal to intellect (ignoring Soak) on an Engaged living target. The user gains 1 Conflict. (May not be activated multiple times.) |
| Mastery |
Heal: Once per session, spend 4 force pips to restore one target who died after end of user's last turn to life.
Harm: Once per session, when this power kills a target, may restore one Engaged character who died this encounter to life. Each character gains 7 conflict. |
| Control |
Heal: Spend force pip to remove one status effect from target.
Harm: The user may spend force pips to heal Wounds equal to Wounds inflicted on target. Healed character gains 1 conflict. |
| Magnitude | Spend 2 force pips to affect one additional target within range per rank of Magnitude purchased. |
| Control |
Heal: If no darkside generated force pips, target heals Strain equal to Wounds healed.
Harm: If any darkside were used to generate force pips, user heals Strain equal to Wounds inflicted. |
| Strength |
Heal: Spend force pip to increase Wounds healed by 1 per rank of Strength upgrades purchased.
Harm: Spend force pips to increase Wounds inflicted by 1 per rank of Strength upgrades purchased. |