Threshold | 10 |
Current | 0 |
Threshold | |
Current |
Ranged | |
Melee |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 1 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | 0 | |||
Coordination (Ag) | 1 | |||
Deception (Cun) | 0 | |||
Discipline (Will) | 0 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | 3 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 1 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 3 | |||
Vigilance (Will) | 0 | |||
Brawl (Br) | 2 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Teeth & Claws |
RangeEngaged |
SkillBrawl |
|
Ensnare 1, Pierce 1 |
Damage+1 [4] |
Critical3 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Silhouette 0 | |||
Glider | May suffer 1 strain to count as flier until the start of its next turn. | ||
Carry | May suffer 2 strain each round to carry a single humanoid, either dragged along in its jaws or else clinging onto its back. | ||
Expert Tracker 1 | EotE CRB 135 | Remove 1 Setback per rank of Expert Tracker from checks to find or follow tracks. Survival checks made to track targets take 50% less time than normal. This does not decrease with additional ranks of Expert Tracker. |