Age of Rebellion
| Threshold | 11 |
| Current | 0 |
| Threshold | 11 |
| Current | 1 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 0 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | X | 0 | ||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 2 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | X | 0 | ||
| Lightsaber (Int) | 0 | |||
| Melee (Br) | X | 0 | ||
| Ranged: Light (Ag) | X | 0 | ||
| Ranged: Heavy (Ag) | X | 2 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | X | 0 | ||
| Knowledge: Xenology (Int) | 0 |
| Heavy Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Auto-fire, Cumbersome (3-2) |
Damage10 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Burly | 1 | FiB | Reduce any wielded weapon's cumbersome quality and encumberance rating by a number equal to ranks in Burly down to a minimum of 1 |
| Sniper Shot | 2 | AoR 93 | Increase range of non-thrown weapon by <rank>. Increase difficulty by increased range. |
| True Aim | 1 | AoR 93 | Gain aiming manoeuvre boost die + upgrade ability die by <rank> |
| Lethal Blows | 1 | AoR 93 | +10 to critical injury rolls on a target |